Cheatbook

Monster Rancher Advanced faq - Platform: Gameboy Advance - Console Games.

  Home   |   Cheatbook   |    Latest Cheats   |    PC Cheat Codes   |    Cheatbook-DataBase 2023   |    Download   |    Search for Game  
  Browse by PC Games Title:   A  |   B  |   C  |   D  |   E  |   F  |   G  |   H  |   I  |   J  |   K  |   L  |   M  |   N  |   O  |   P  |   Q  |   R  |   S  |   T  |   U  |   V  |   W  |   X  |   Y  |   Z   |   0 - 9  
 
  The encyclopedia of game cheats. A die hard gamer would get pissed if they saw someone using cheats and walkthroughs in games, but you have to agree, sometimes little hint or the "God Mode" becomes necessary to beat a particularly hard part of the game. If you are an avid gamer and want a few extra weapons and tools the survive the game, CheatBook DataBase is exactly the resource you would want. Find even secrets on our page. 
   
 

 Monster Rancher Advanced faq - Platform: Gameboy Advance

 
   
 
 
Monster Rancher Advanced faq - Platform: Gameboy Advance


From: "Kevin Gibbons" 

                               GameBoy Advanced

                               REGENERATION FAQ
                           Dated:  14 December 2001
                                 Version 0.40

                               ©  Jimeous  2001
                             jimeous@graffiti.net

TABLE OF CONTENTS

A.0 DISCLAIMER
   A.1 UPDATES

1.0 INTRODUCTION
   1.1  THE SHRINE
   1.2  TABLET
   1.3  BOOK
   1.4  MONSTER GROUPS
   1.5  MONSTER SUB-TYPES
   1.6  BREEDING TOTALS

2.0 WORD FORMATS and TABLET REGENERATION
   2.1  FIXED WORDS
   2.2  GROUP NOUNS
   2.3  ADJECTIVES
   2.4  MIXED
   2.5  THE REST
   2.6  THE WORD TABLE
   2.7  HOW TO USE THE TABLE

3.0 REGENERATION TABLES
   3.1  TABLE KEY

4.0 INVITATION MATCHES and TABLET REGENERATION
   4.1  DRAGON INVITE
   4.2  DURAHAN INVITE
   4.3  JOKER INVITE
   4.4  ZAN INVITE

5.0 TRAIT DESCRIPTIONS

6.0  CLOSING COMMENTS



==============================================================================
   A.0 DISCLAIMER
==============================================================================
You may use this FAQ as long as it is display as is seen at GameFAQs. While
it is common courtesy to ask my permission, as long as you aren't using this
FAQ to generate income, you may use it.

Do not ask me to send you updates as I can't be bothered :P Get them instead
from GameFAQs http://www.gamefaqs.com/

===================================
   A.1 UPDATES
===================================
   10 December 2001
      Version  0.10  First release of FAQ
   11 December 2001
      Version  0.20  No added words but more explanations
      Versions 0.21  Corrected an error :P
   12 December 0.30  Added in Section 4.0
                     Added in Section 5.0
                     Elaborated on Tablets in Section 1.2
   14 December 0.40  Added in Section 1.6 {Thanks again Terry]

==============================================================================
   1.0   INTRODUCTION
==============================================================================
This is a highly addictive game which concentrates more on replayability 
than
major "questing". The ability to produce monsters from phrases will have you
wanting to use names of friends, families or enemies and laugh at the 
results
:P

This FAQ covers the Regeneration aspects which is done in the SHRINE

===================================
   1.1  THE SHRINE
===================================
   At the outset of the game, you'll be charged with raising a monster and 
to
   help raise the popularity of the Ranch you are on. As you win your way
   through the Class systems, you'll unlock better breeds and get more 
letters
   to use.

===================================
   1.2  TABLET
===================================
   You'll be given 2 options to regenerate monsters. The TABLET allows you 
to
   use phrases to produce monsters. You will initially be able to use 4
   letters, this will increase as follows

     5 letters : Win D Class
     6 letters : Win C Class
     7 letters : Win B Class
     8 letters : Win A Class

   The word "letters" is inclusive of numbers and other symbols you can use.

===================================
   1.3  BOOK
===================================
   Once you have TABLET regenerated a few monsters, you'll be able to recall
   them from here. Also the monsters you COMBINE in the STUDIO will be
   recorded in your book too.

===================================
   1.4  MONSTER GROUPS
===================================
   There are 20 groups of monsters. They are Pixie, Golem, Mew, Mocchi,
   Dragon, Arrow Head, Suezo, Ducken, Zuum, Tiger, Naga, Octopee, Mogi,
   PsiRoller, Durahan, Joker, Momo, Lesione, Zan, Antlan.

===================================
   1.5  MONSTER SUB-TYPES
===================================
   Within each MONSTER GROUP there are 22 SUB-TYPES of the monster. The last
   2 of every group are SPECIAL MONSTER SUB-TYPES which generally have the
   best statistics for its' MONSTER GROUP.

===================================
   1.6  BREEDING TOTALs
===================================
   Under Breeding stats the number next to any monster is the number of that
   monster type that you have regenerated. The Total is of course the Total
   number of all types of monster regenerated.


==============================================================================
   2.0  WORD FORMATS and TABLET REGENERATION
==============================================================================
Not all the phrases you use in MRA will produce "random" results. There are
4 groupings I have found which seem to be used. Remember words are case
sensitve. This means "Pudding" is not the same as "PUDDING"

===================================
   2.1  FIXED WORDS
===================================
   The first group of phrases or words will always produce the same monster.
   These are "FIXED WORDS", no matter where they appear in a phrase the
   monster will always be the same
       Example: abbit
       Using abbit anywhere in a phrase will produce a Rabiroller. So this
       means abbit, cabbit, 12abbita will all be Rabirollers

===================================
   2.2  GROUP NOUNS
===================================
   The next set of words/phrases are ones which only affect the MONSTER
   GROUPS. These words can appear anywhere in a phrase, but will reflect
   the same MONSTER GROUP. You can use this group when trying to find
   a sub-type of a monster with knowledge you'll only be in that sub-group.

       Example: irl
       irl relates to the Pixie Group. So using irl1, irl2, irl3.... etc
       will produce Pixie Monster and it's subtypes

   This group has a DOMINANT influence on the phrases. If they appear in a
   phrase, you can be almost certain that the group they represent will be
   reflected in the final monster.

   Just a quick note, there are some phrases which are more dominant than
   others this is the reason I have provided alternatives

===================================
   2.3  ADJECTIVES
===================================
   The third set of phrases affect the sub-type of monsters. While the
   main GROUP will change, the Sub-Type will remain constant.

       Example: ock
       ock belongs to the Golem Sub-Type. So using ock1, ock2, ock3 will
       change the MONSTER GROUP but the GOLEM SUB-TYPE will remain the same

   This group of words/phrases have a PASSIVE influence. If they appear with
   the GROUP NOUNS, they will show the SUB-TYPE for that monster group

   Again there are some adjective that are more dominant, you'll find these

===================================
   2.4  MIXED
===================================
   The fourth set of words can be used as either GROUP NOUNS or ADJECTIVES.
   However I've decided to leave these out.

       Example: Zan, Mew
       Both those phrases can be used as either a NOUN or ADJECTIVE with
       good results.

===================================
   2.5  THE REST
===================================
   While there is nothing random about the Generation process, the way the
   system is set up allows enough mystery to produce different results. The
   previous groups of phrases are hard coded into the game and will never
   change. THE REST is up to you to play around with :)


=====================================
   2.6  THE WORD TABLE
=====================================
   The following table will illustrate the groupings I have discussed. There
   are other words which can be included, for now I think the ones provided
   should suffice :P

  WORD TABLE KEY
  --------------
  ###          - This is just a record number with no real significance
  GROUP NAME   - Monsters belong to these groups
  GROUP NOUNS  - Whenever these words are used it relates to a group
  ADJECTIVE    - This can be used before or after the Nouns.

+---+------------+---------------------------------------+-----------------+
|###| GROUP NAME | GROUP NOUNS                           | ADJECTIVE       |
+---+------------+---------------------------------------+-----------------+
| 1 | Pixie      | irl, exy, ady, LADY, oman, ress, GIRL | Love            |
| 2 | Golem      | BIG, Big                              | ock, tone       |
| 3 | Mew        | cat, Mew                              | Mew             |
| 4 | Mocchi     |                                       | PINK            |
| 5 | Dragon     | ragon                                 | red, RED        |
| 6 | Arrow Head | rab, hrimp, CRAB                      |                 |
| 7 | Suezo      | EYE, ook                              |                 |
| 8 | Ducken     | ird, TOY                              |                 |
| 9 | Zuum       | ino, saur                             | reen            |
|10 | Tiger      | dog                                   | lue             |
|11 | Naga       | nake                                  | oison           |
|12 | Octopee    | cto, OCT                              |                 |
|13 | Mogi       | ole, MOLE, COOL, rap, rill            | rown            |
|14 | PsiRoller  | hino                                  |                 |
|15 | Durahan    | rmor, lade, word, ARMOR, Blade        | METAL           |
|16 | Joker      | emon, eath                            | vil, Dark, ark  |
|17 | Momo       | nut                                   |                 |
|18 | Lesione    | FIN, Fin, fin                         | sea, Fish, Holy |
|19 | Zan        | Zan                                   | Zan             |
|20 | Antlan     | HERO, ero                             |                 |
+---+------------+---------------------------------------+-----------------+

=====================================
   2.7  HOW TO USE THE TABLE
=====================================
   Whenever you use a GROUP NOUN, you'll find that it will always reflect 
the
   same family. By adding words in front or behind the NOUNS you can change
   to a SUB-TYPE of that Monster Group

   ADJECTIVES that are given relate to the Sub-Type of each Monster Group.
   Generally they can be used anywhere in the final word, but there are some
   exceptions. Just try them at the end of the Group Noun, if that doesn't
   work try putting them in front

      ========================
        2.71  Examples
      ========================
      Listed are some examples on how to use the table above

      Examples One : When trying to find a known Sub-Type
      ----------------------------------------------------
      Making a Haku [#411]
        Haku is a Zan with a Durahan Sub-type

        So we need the GROUP NOUN for Zan [which is Zan] and the ADJECTIVE
        for Durahan [which is METAL]

        Now we TABLET make: ZanMETAL
        In general, you want the GROUP NOUN before the ADJECTIVE. When this
        fails try putting the ADJECTIVE in front of the NOUN

        EG ZanLove, Zantone, ZanPINK etc are all Zan Group Monsters

      Examples Two : When trying to find an unknown Sub-Type
      ------------------------------------------------------
      Searching for other Monster Sub-Types
        By using the GROUP NOUN as a starting point, you can add words to 
the
        end of it to find different sub-types.

        You'll notice I have done this in the other tables listed. When
        looking for the monster Vermillion, all I had to start with was the
        GROUP NOUN of HERO. What I did was just add numbers to the end of it
        until I finally found HERO95.

        EG. HERO1, HERO2, HERO3 are all ANTLAN Group Monsters

        By using the ADJECTIVE if available, you can do a search for the
        Sub-Type of a monster group. Venomocchi I had troubles with because
        I didn't have the GROUP NOUN for Mocchi's. So using the ADJECTIVE
        oison, I increased this to find oison2

        EG. oison1, oison2, oison3 are all NAGA Sub-Types


Generally you'll get the feel for how the words work out and may end up
making your own monsters. The Mocchi Group I haven't found, neither have
I found other corresponding ADJECTIVES

==============================================================================
   3.0  REGENERATION TABLES
==============================================================================
The following listings are of all the monsters in the game. Just rmemeber
there are different words you can use to get monsters. These are just the
ones I have and may help you to fill out your breeding lists

===================================
   3.1  TABLE KEY
===================================
   I've added some brief information to each table. Its general information
   about the MONSTER GROUPS

   Availability     : When this group can be Regenerated
   Associated Words : These are the GROUP NOUNS you can use to make your own
                      SUB-TYPES
   Common Traits    : This is the Trait which every monster in that family
                      has.
   Average Stats    : This is just an indication of the strength of the
                      monsters in each group. It will differ from each sub-
                      type and the words you use to make a monster


   Rec              : Just a number to keep yourself on track :P
   Num              : This is the individual monster number
   Monster          : Errrrr.... Ummmmm... Guess :P
   Codes            : Codes mainly from my COMMONLY USED WORDS syntax
   Additional Codes : Some other codes you can use
   [Ignore Commas]  : I've not used any commas in the codes

The strongest monster in this list is "Infinite", the Diva in the Dragon
Group. For a beginning monster, go with "Pabs" the White Moch


           ========================================================
                          |  P I X I E   G R O U P  |
           ========================================================

Availability    : From beginning of the game
Associated Words: irl, exy, ady, LADY, oman
Common Trait    : Soft Smell
Average Stats   : Pow L2, Int L4, Acc L3, Spd L3, Def L2, Lif L2

  __________________________
[  PIXIE GROUP             ]
+-----+-----+--------------|----------+-----------------------------------+
| Rec | Num | Monster      | Codes    | Additional Codes [Ignore commas]  |
+-----+-----+--------------+----------+-----------------------------------+
|  1  | 001 | Pixie        | irlirl   | 202, ArmB, Arm", ress, Rose       |
|  2  | 002 | Granity      | irlock   | 147, Improper, GLAY               |
|  3  | 003 | Nyang        | irlMew   | abcdefgh, Metairl, Soulirl, Tina  |
|  4  | 004 | Lip Pink     | irlPINK  | SEXY, WOMAN                       |
|  5  | 005 | Daina        | irlred   | 234, redady                       |
|  6  | 006 | Vivian       |          | girlird, Trollop                  |
|  7  | 007 | Vanity       | irleye   | Crow, ready                       |
|  8  | 008 | Mystie       | irlClaw  | 19, CJA,  FDG                     |
|  9  | 009 | Dixie        | irlreen  | 168, Money                        |
| 10  | 010 | Mint         | irllue   | lueady, GIRL, Reina               |
| 11  | 011 | Allure       | irloison | 170, Veronica, oman               |
| 12  | 012 | Suntarn      | irlA     | Poi, irlE, Orchid                 |
| 13  | 013 | Amazoon      | irlrown  | Mimi                              |
| 14  | 014 | Naibell      | irlB     | Soulady, Zena, irlC               |
| 15  | 015 | Janne        | irlMETAL | Kasumi                            |
| 16  | 016 | Lilim        | irlvil   | adyvil, Dark                      |
| 17  | 017 | Xylohorn     | irlmet   | RESS, Bikini                      |
| 18  | 018 | Mermaid      | irlsea   | AAN, February, LADY               |
| 19  | 019 | Scryer       | irlZan   | irlird, pala, Georgia             |
| 20  | 020 | Alrato       |          | 112, Britney, Priss               |
| 21  | 021 | Altima       | Ultra    |                                   |
| 22  | 022 | Nymph        | Nature   |                                   |
+-----+-----+--------------+----------+-----------------------------------+


           ========================================================
                          |  G O L E M   G R O U P  |
           ========================================================

Availability    : From beginning of the game
Associated Words: BIG, Big
Common Trait    : Rock Skin
Average Stats   : Pow L4, Int L3, Acc L2, Spd L2, Def L3, Lif L3

  __________________________
[  GOLEM GROUP             ]
+-----+-----+--------------|----------+-----------------------------------+
| Rec | Num | Monster      | Codes    | Additional Codes [Ignore commas]  |
+-----+-----+--------------+----------+-----------------------------------+
|  1  | 023 | Pink Golem   | BIGLove  | Arm', Ocean                       |
|  2  | 024 | Golem        | BIGock   | 61, 240, AAG, dAI, KAUC, tone     |
|  3  | 025 | Lemlaria     | BIGMew   | Kiss                              |
|  4  | 026 | Peachie      | BIGPINK  | 127, Muffin                       |
|  5  | 027 | Tyrant       | BIGred   | 107, Doughnut, FlagSSSS           |
|  6  | 028 | Dagon        |          | AN, Boxer                         |
|  7  | 029 | Titan        |          | 13, BIG, Itagaki                  |
|  8  | 030 | Wickerman    |          | 15, Highwire, AAAAAD              |
|  9  | 031 | Scalie       | BIGreen  | 195, Wussy, GIANT                 |
| 10  | 032 | Big Blue     | BIGlue   | Lei                               |
| 11  | 033 | Marble Guy   | BIGoison | 216, Brawl, oison                 |
| 12  | 034 | Brix         | BIGAIR   | Kobe                              |
| 13  | 035 | Geo          | BIGrown  | Tree                              |
| 14  | 036 | Rhinogigas   | BIGye    |                                   |
| 15  | 037 | War Rocks    | BIGMETAL | Hammer                            |
| 16  | 038 | Angolmor     | BIGvil   | ark, Galaxy                       |
| 17  | 039 | Typhon       |          | 229, Bamboo                       |
| 18  | 040 | Tidallie     | BIGsea   | 30, 40, 60, AAAV, Mookie          |
| 19  | 041 | Jailkeeper   | BIGZan   | Headache                          |
| 20  | 042 | Ogre         | BIGirl   | Mystical                          |
| 21  | 043 | Naskar       | Luminous |                                   |
| 22  | 044 | Crystalia    | Crystal  |                                   |
+-----+-----+--------------+----------+-----------------------------------+


           ========================================================
                            |  M E W   G R O U P  |
           ========================================================

Availability    : From beginning of the game
Associated Words: cat, Mew
Common Trait    : Loud Voice
Average Stats   : Pow L3, Int L3, Acc L3, Spd L3, Def L2, Lif L2

  __________________________
[  MEW GROUP               ]
+-----+-----+--------------|----------+-----------------------------------+
| Rec | Num | Monster      | Codes    | Additional Codes [Ignore commas]  |
+-----+-----+--------------+----------+-----------------------------------+
|  1  | 045 | Mum Mew      | catLove  | cat, Diabolic                     |
|  2  | 046 | Rocky Mew    | catock   | 32, 247, 257, AAAU, DraA, Turtle  |
|  3  | 047 | Mew          | Mew      | 4, lbD, mAB, Sticky               |
|  4  | 048 | Mochmew      | catPINK  | 181, Sister                       |
|  5  | 049 | Dramew       | catred   | Ruby                              |
|  6  | 050 | Crabbie      |          | dAH, KITTEN                       |
|  7  | 051 | Suemew       |          | 54, AAK, Olympic                  |
|  8  | 052 | Nyamo        |          | Monster                           |
|  9  | 053 | Zuumew       | catreen  | 192, catmomo, Slimy, LIZARD       |
| 10  | 054 | Bowwow       | lue      | Age, lue, Recess                  |
| 11  | 055 | Mewga        | catoison | Show                              |
| 12  | 056 | Octy Mew     |          | Eafmuff, Sugar                    |
| 13  | 057 | Mogmew       | catrown  | Shaq                              |
| 14  | 058 | Mint Mew     |          | Nauseous                          |
| 15  | 059 | Metamew      | catMETAL | 173, Neko                         |
| 16  | 060 | Mewitch      | catvil   | Fleria                            |
| 17  | 061 | Momomew      |          | 215, Road                         |
| 18  | 062 | MarineMew    | catsea   | Sunday                            |
| 19  | 063 | Night Mew    | catZan   | Mummy                             |
| 20  | 064 | Mewnos       |          | 221, Pussycat, Great              |
| 21  | 065 | Polar Mew    | Polar    |                                   |
| 22  | 066 | Ballad       | Pale     |                                   |
+-----+-----+--------------+----------+-----------------------------------+


           ========================================================
                        |  M O C C H I   G R O U P  |
           ========================================================

Availability    : From beginning of the game
Associated Words:
Common Trait    : Soft Body
Average Stats   : Pow L2, Int L3, Acc L3, Spd L4, Def L3, Lif L3

  __________________________
[  MOCCHI GROUP            ]
+-----+-----+--------------|----------+-----------------------------------+
| Rec | Num | Monster      | Codes    | Additional Codes [Ignore commas]  |
+-----+-----+--------------+----------+-----------------------------------+
|  1  | 067 | Manna        |          | ArmP                              |
|  2  | 068 | Ancoron      |          | 22, 31, England                   |
|  3  | 069 | Yuzumocchi   |          | Jesus                             |
|  4  | 070 | Mocchi       |          | RICECAKE, chi, Mocchi, TECMO      |
|  5  | 071 | Draco Moch   |          | 125, Mystic                       |
|  6  | 072 | Trocchi      |          | ABD, cAA, North                   |
|  7  | 073 | Warabi       |          | 18, 24, 44, 53, Michigan          |
|  8  | 074 | Beakie       |          | 46, Doctor                        |
|  9  | 075 | Marimocchi   |          | 228, Frog, Toad                   |
| 10  | 076 | Peng Moch    |          | 210, Project, FightB              |
| 11  | 077 | Venomocchi   |          | oison2                            |
| 12  | 078 | Isobe        |          | Soccer                            |
| 13  | 079 | Mogicchi     |          | Largo                             |
| 14  | 080 | SodAcchi     |          | Spicoli                           |
| 15  | 081 | Armocchi     |          | 1METAL, Vortex                    |
| 16  | 082 | Pierrocchi   |          | 106, Magazine                     |
| 17  | 083 | Bitter       |          | Nelson                            |
| 18  | 084 | MarineMoch   |          | 90, cAN, Norma                    |
| 19  | 085 | Tadon        |          | Hawaii                            |
| 20  | 086 | Gizmocchi    |          | 121, 230, Hot, Wizard             |
| 21  | 087 | Soft Pink    | Rouge    |                                   |
| 22  | 088 | White Moch   | Pabs     | Most                              |
+-----+-----+--------------+----------+-----------------------------------+


           ========================================================
                        |  D R A G O N   G R O U P  |
           ========================================================

Availability    : Winning A CLASS Invite Match
Associated Words: ragon
Common Trait    : Heat Resis
Average Stats   : Pow L4, Int L4, Acc L3, Spd L2, Def L3, Lif L3

  __________________________
[  DRAGON GROUP            ]
+-----+-----+--------------|----------+-----------------------------------+
| Rec | Num | Monster      | Codes    | Additional Codes [Ignore commas]  |
+-----+-----+--------------+----------+-----------------------------------+
|  1  | 089 | Tiamat       | ragonC   | ragonD, Colby                     |
|  2  | 090 | RockDragon   | ragonock | 82, ragonFur, ragonV, ragong      |
|  3  | 091 | Dragcatze    | ragonMew | ragonx, Hayate                    |
|  4  | 092 | Razwel       | ragonz   | 177, Chyna                        |
|  5  | 093 | Dragon       | ragonred | 35STORM, Dragon                   |
|  6  | 094 | CrabDragon   | ragonirl | July, ragonu                      |
|  7  | 095 | Flasher      |          | 37, Corona                        |
|  8  | 096 | Jabberwock   | ragonW   | ragonm, ragonn, Othemem           |
|  9  | 097 | Fafneel      | ragon    | Luke, ragonOCT                    |
| 10  | 098 | Crevasse     | ragonlue | ragonK, ragonL, Playboy           |
| 11  | 099 | Niezheg      | ragonc   | ragonY                            |
| 12  | 100 | Octgon       | ragonino | ragonook, Pizza                   |
| 13  | 101 | Druger       |          | ArmI                              |
| 14  | 102 | Quellepre    |          | Isamu                             |
| 15  | 103 | Armedragon   |          | METAL14, Chromium                 |
| 16  | 104 | Diaboros     | ragonvil |                                   |
| 17  | 105 | Fur Dragon   | ragonA   | ragonF, Hockey                    |
| 18  | 106 | Zaratan      | ragonsea | lcR, Chainsaw                     |
| 19  | 107 | Uroboros     | ragonZan | 8675309                           |
| 20  | 108 | Vievle       | ragoncto | Dragoon                           |
| 21  | 109 | Diva         | Infinite |                                   |
| 22  | 110 | Magmaheart   | Kawrea   |                                   |
+-----+-----+--------------+----------+-----------------------------------+


           ========================================================
                    |  A R R O W  H E A D   G R O U P  |
           ========================================================

Availability    : From beginning of the game
Associated Words: rab, hrimp, CRAB
Common Trait    : Hard Shell
Average Stats   : Pow L3, Int L3, Acc L2, Spd L2, Def L4, Lif L2

  __________________________
[  ARROW HEAD GROUP        ]
+-----+-----+--------------|----------+-----------------------------------+
| Rec | Num | Monster      | Codes    | Additional Codes [Ignore commas]  |
+-----+-----+--------------+----------+-----------------------------------+
|  1  | 111 | Caro         | rabLove  | Armu                              |
|  2  | 112 | Priarocks    | rabock   | SHRIMP                            |
|  3  | 113 | Mew Head     | rabMew   | Baloons                           |
|  4  | 114 | Rose River   | rabPINK  | House                             |
|  5  | 115 | Fire Gear    | rabred   | 134                               |
|  6  | 116 | Arrow Head   |          | H, CRAB, Arrow, LOBSTER, Orange   |
|  7  | 117 | Mustarrow    |          | 188, Heaven                       |
|  8  | 118 | MerryArrow   |          | mAL, Babyface                     |
|  9  | 119 | Vioscissor   | rabreen  |                                   |
| 10  | 120 | Javelineer   | rablue   |                                   |
| 11  | 121 | VenomArrow   |          | Claws, hrimp                      |
| 12  | 122 | Canaloa      |          | 222, Harry                        |
| 13  | 123 | Land Diver   | rabrown  | ArmH                              |
| 14  | 124 | Sabani       | rabye    | Florida                           |
| 15  | 125 | ArmedArrow   | rabMETAL | Europe                            |
| 16  | 126 | Selketo      | rabvil   | rerrab, Joel                      |
| 17  | 127 | Nut Arrow    |          | 100, Jerk                         |
| 18  | 128 | Aqua Spike   | rabsea   | 255, lAO, Harvest                 |
| 19  | 129 | Ciseaux      | rabZan   |                                   |
| 20  | 130 | Oldovis      |          | 118, Arkansas                     |
| 21  | 131 | SilverFace   | Torble   |                                   |
| 22  | 132 | Stalgunner   | Cyber    |                                   |
+-----+-----+--------------+----------+-----------------------------------+


           ========================================================
                          |  S U E Z O   G R O U P  |
           ========================================================

Availability    : From beginning of the game
Associated Words: EYE, ook
Common Trait    : Act. View
Average Stats   : Pow L2, Int L4, Acc L3, Spd L3, Def L3, Lif L2

  __________________________
[  SUEZO GROUP             ]
+-----+-----+--------------|----------+-----------------------------------+
| Rec | Num | Monster      | Codes    | Additional Codes [Ignore commas]  |
+-----+-----+--------------+----------+-----------------------------------+
|  1  | 133 | Pink Eye     | EYELove  |                                   |
|  2  | 134 | RockySuezo   | EYEock   | AAAX, ROCK, Zebra                 |
|  3  | 135 | Cat Eye      | EYEMew   | 233, Eyeball                      |
|  4  | 136 | Moch Suezo   | EYEPINK  | 182                               |
|  5  | 137 | Red Suezo    | EYEred   | 117, Coal                         |
|  6  | 138 | Crab Suezo   |          | AJ, lAA, Amazing                  |
|  7  | 139 | Suezo        |          | 67, AAB, FcO, ADVANCE             |
|  8  | 140 | Bloodshot    |          | 85, mAM, LOOK                     |
|  9  | 141 | MelonSuezo   | EYEreen  | 196, 201, Thursday, Saliva        |
| 10  | 142 | Hornie       | EYElue   | Daddy                             |
| 11  | 143 | Purple Sue   | EYEoison | Scurvy                            |
| 12  | 144 | Octy Eye     |          | Igor, 122                         |
| 13  | 145 | Earth Eye    | EYErown  | Suezoman                          |
| 14  | 146 | Burster      |          | 211, Weed                         |
| 15  | 147 | Metal Sue    | EYEMETAL | 146, ook                          |
| 16  | 148 | Bad Eye      | EYEvil   | Seahorse, Detroit                 |
| 17  | 149 | Brown Eye    |          | Lazy                              |
| 18  | 150 | Fukazo       | EYEsea   | AAO, Illinois                     |
| 19  | 151 | Zanzo        | EYEZan   | EYE, Sleepy                       |
| 20  | 152 | Gillie       | ye=      | EyeCandy                          |
| 21  | 153 | WhiteSuezo   | Tesca    | Poritoka                          |
| 22  | 154 | Jagandi      | ONLIGHT  |                                   |
+-----+-----+--------------+----------+-----------------------------------+


           ========================================================
                         |  D U C K E N   G R O U P  |
           ========================================================

Availability    : From beginning of the game
Associated Words: ird, TOY
Common Trait    : Elec-proof
Average Stats   : Pow L2, Int L3, Acc L2, Spd L4, Def L3, Lif L2

  __________________________
[  DUCKEN GROUP            ]
+-----+-----+--------------|----------+-----------------------------------+
| Rec | Num | Monster      | Codes    | Additional Codes [Ignore commas]  |
+-----+-----+--------------+----------+-----------------------------------+
|  1  | 155 | Piekan       |          | Ring                              |
|  2  | 156 | Blocken      | irdock   | 41, AAAT, White                   |
|  3  | 157 | Kinkung      | irdMew   | Blondie                           |
|  4  | 158 | Mochikung    | irdPINK  | 185, Trapeze                      |
|  5  | 159 | Hicken       | irdred   | Winner                            |
|  6  | 160 | Arokkung     |          | AK, Pegasus                       |
|  7  | 161 | Ticken       |          | 23, 77, Honeybee                  |
|  8  | 162 | Ducken       |          | 86, AAQ, dIA, Colt, Ducken        |
|  9  | 163 | Yuzukkung    | irdreen  | 238, Parakeet                     |
| 10  | 164 | Gullkung     | irdlue   | Zephyr                            |
| 11  | 165 | Grapen       |          | ird, BIRD, November, Horror       |
| 12  | 166 | Octon        | irdAIR   |                                   |
| 13  | 167 | Chacken      | irdrown  |                                   |
| 14  | 168 | Psikung      |          | 132, 220, Tootsies                |
| 15  | 169 | Kokkung      | irdMETAL | South                             |
| 16  | 170 | Boukung      | irdvil   | Starfish                          |
| 17  | 171 | Dokkung      | irdird   | Happy                             |
| 18  | 172 | Lekkung      | irdsea   |                                   |
| 19  | 173 | Zankung      | irdZan   | Rancher                           |
| 20  | 174 | Cuekang      |          | Ducker                            |
| 21  | 175 | Fankung      | Football |                                   |
| 22  | 176 | Piyokkung    | Strange  |                                   |
+-----+-----+--------------+----------+-----------------------------------+


           ========================================================
                           |  Z U U M   G R O U P  |
           ========================================================

Availability    : From beginning of the game
Associated Words: ino, saur
Common Trait    : Flex Tail
Average Stats   : Pow L3, Int L3, Acc L3, Spd L3, Def L2, Lif L3

  __________________________
[  ZUUM GROUP              ]
+-----+-----+--------------|----------+-----------------------------------+
| Rec | Num | Monster      | Codes    | Additional Codes [Ignore commas]  |
+-----+-----+--------------+----------+-----------------------------------+
|  1  | 177 | Fairy Zuum   |          | Love, Truck                       |
|  2  | 178 | Rock Zuum    | inoock   | 71, ABF, FbA, Kiwi, Sweater       |
|  3  | 179 | Leon         | inoMew   | Run Amok                          |
|  4  | 180 | Pastelian    | inoPINK  | saur, DINO, Mucus                 |
|  5  | 181 | Salamander   | inored   | 153, Newport                      |
|  6  | 182 | Crab Zuum    |          | AAH, Crimson, izard               |
|  7  | 183 | Mustardy     |          | 27, 28, 250, Wonder               |
|  8  | 184 | Poizuum      |          | 26, 29, 69, Awesome               |
|  9  | 185 | Zuum         | inoreen  | AAAI, BBBB                        |
| 10  | 186 | Hound Zuum   | inolue   | Duke                              |
| 11  | 187 | Purple Zuum  | inooison | filmino, Sucks                    |
| 12  | 188 | Capsy        |          | Dan Hsu                           |
| 13  | 189 | Earth Zuum   | inorown  | 209, filmt, Teacher               |
| 14  | 190 | Psirow       |          | 111, ino, Manga                   |
| 15  | 191 | Gaunt        | inoMETAL | Made                              |
| 16  | 192 | Basilisk     | inovil   | Molly                             |
| 17  | 193 | Retriever    |          | 119, Torrance, 99999999           |
| 18  | 194 | Palasaulo    | inosea   | Tee Pee                           |
| 19  | 195 | Night Zuum   | inoZan   | Smith                             |
| 20  | 196 | Speedster    |          | 108                               |
| 21  | 197 | Chrono       | KEEPSLY  |                                   |
| 22  | 198 | Glarlie      | Luxury   |                                   |
+-----+-----+--------------+----------+-----------------------------------+


           ========================================================
                         |  T I G E R   G R O U P  |
           ========================================================

Availability    : From beginning of the game
Associated Words: dog
Common Trait    : Elec Resis
Average Stats   : Pow L3, Int L3, Acc L3, Spd L4, Def L2, Lif L2

  __________________________
[  TIGER GROUP             ]
+-----+-----+--------------|----------+-----------------------------------+
| Rec | Num | Monster      | Codes    | Additional Codes [Ignore commas]  |
+-----+-----+--------------+----------+-----------------------------------+
|  1  | 199 | Daton        | dogLove  | Turbo                             |
