Cheatbook

The Settlers III - Buildings Cost Walkthrough, Hints and Tips for PC Games.

  Home   |   Cheatbook   |    Latest Cheats   |    Trainers   |    Cheats   |    Cheatbook-DataBase 2023   |    Download   |    Search for Game   |    Blog  
  Browse by PC Games Title:   A  |   B  |   C  |   D  |   E  |   F  |   G  |   H  |   I  |   J  |   K  |   L  |   M  |   N  |   O  |   P  |   Q  |   R  |   S  |   T  |   U  |   V  |   W  |   X  |   Y  |   Z   |   0 - 9  
 
  The encyclopedia of game cheats. A die hard gamer would get pissed if they saw someone using cheats and walkthroughs in games, but you have to agree, sometimes little hint or the "God Mode" becomes necessary to beat a particularly hard part of the game. If you are an avid gamer and want a few extra weapons and tools the survive the game, CheatBook DataBase is exactly the resource you would want. Find even secrets on our page. 
   
 

 The Settlers III - Buildings Cost

 
   
 
 
The Settlers III - Buildings Cost

                        _______\/_______
                      \/                \/
                      | THE SETTLERS ]|[ |
                    }----------------------{
                      >>>Buildings Cost<<<

   _________________________________________________________
  /_________________________________________________________\
  |      BUILDINGS      |  ROMANS   | EGYPTIANS |  ASIANS   |
  |        NAME         |wood |stone|wood |stone|wood |stone|
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Storage Area         |  2  |  2  |  2  |  2  |  2  |  2  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Woodcutter`s Hut     |  2  |  2  |  1  |  3  |  3  |  0  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Stonecutter`s Hut    |  2  |  3  |  1  |  3  |  3  |  0  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Sawmil               |  3  |  4  |  2  |  5  |  4  |  1  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Forester`s Hut       |  3  |  1  |  1  |  3  |  2  |  0  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Lookout Tower        |  2  |  4  |  2  |  4  |  4  |  2  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Coal Mine            |  4  |  1  |  3  |  2  |  4  |  1  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Gold Mine            |  5  |  1  |  4  |  2  |  5  |  1  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Iron Mine            |  4  |  1  |  3  |  2  |  4  |  1  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Gold Smelting        |  4  |  6  |  3  |  7  |  6  |  4  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Iron Smelting        |  4  |  6  |  3  |  7  |  6  |  4  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Tool Smith           |  3  |  5  |  2  |  6  |  5  |  3  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Weapons Smith        |  5  |  7  |  3  |  8  |  7  |  5  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Small Guard Tower    |  2  |  3  |  2  |  3  |  3  |  2  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Large Guard Tower    |  5  |  5  |  4  |  6  |  6  |  4  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Grain Mill           |  3  |  3  |  2  |  5  |  5  |  1  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Castle               |  8  | 12  |  6  | 14  | 12  |  8  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Barracks             |  4  |  5  |  3  |  6  |  6  |  3  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Bakery               |  4  |  5  |  3  |  6  |  6  |  3  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Slaughterhouse       |  4  |  4  |  2  |  6  |  6  |  2  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Pig Farm             |  6  |  6  |  3  |  9  |  9  |  3  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Grain Farm           |  6  |  6  |  3  |  9  |  9  |  3  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Fisherman`s Hut      |  3  |  2  |  2  |  3  |  4  |  1  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Small Residence      |  2  |  3  |  2  |  3  |  3  |  1  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Large Residence      | 15  | 24  | 12  | 27  | 24  |  9  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Waterworks           |  3  |  4  |  2  |  6  |  5  |  1  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Marketplace          |  1  |  5  |  1  |  5  |  2  |  4  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Healer`s Quarters    |  3  |  3  |  2  |  4  |  4  |  2  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Shipyard             |  3  |  5  |  1  |  6  |  5  |  2  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Landing Dock         |  2  |  4  |  1  |  4  |  4  |  1  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Large Temple         |  8  | 14  |     |     |     |     |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Small Temple         |  5  |  8  |     |     |     |     |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Winery               |  4  |  4  |     |     |     |     |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Charcoal Maker`s Hut |  3  |  4  |     |     |     |     |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Catapult Hall        |  5  |  7  |     |     |     |     |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Pyramid              |     |     |  6  | 20  |     |     |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Sphinx               |     |     |  2  | 10  |     |     |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Brewery              |     |     |  2  |  5  |     |     |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Gem Mine             |     |     |  5  |  3  |     |     |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Ballista Hall        |     |     |  3  |  9  |     |     |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Large Temple         |     |     |     |     | 15  |  6  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Small Temple         |     |     |     |     |  9  |  4  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Distillery           |     |     |     |     |  4  |  3  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Rice Farm            |     |     |     |     |  9  |  3  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Cannon Hall          |     |     |     |     |  9  |  3  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Sulfur Mine          |     |     |     |     |  5  |  1  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Gunpowder Maker`s Hut|     |     |     |     |  5  |  3  |
  |---------------------------------------------------------|
  |=================================================[END]===|
  |Negoita"Summoner"Alexandru    |
  |Braila/Romania                |
  |"Towards fate do you travel"  |
  |================[28.02.2K]====|;)
 

Submit your codes! Having The Settlers III - Buildings Cost codes, cheats, hints, tips, trainer or tricks we dont have yet?

Help out other The Settlers III Buildings Cost players on the PC by adding a cheat or secret that you know!

The Settlers III  Buildings Cost CheatsSubmit them through our form.

The Settlers III - Buildings CostVisit Cheatinfo for more Cheat Codes, FAQs or Tips!
 
back to top 
 
 
    
 
PC Games, PC Game Cheats, Video Games, Cheat Codes, Secrets Easter Eggs, FAQs, Walkthrough Spotlight - New Version CheatBook DataBase 2023
CheatBook-DataBase 2023 is a freeware cheats code tracker that makes hints, Tricks, Tips and cheats (for PC, Walkthroughs, XBox, Playstation 1 and 2, Playstation 2, Playstation 4, Sega, Nintendo 64, DVD, Wii U, Game Boy Advance, iPhone, Game Boy Color, N-Gage, Nintendo DS, PSP, Gamecube, Dreamcast, Xbox 360, Super Nintendo) easily accessible from one central location. If you´re an avid gamer and want a few extra weapons or lives to survive until the next level, this freeware cheat database can come to the rescue. Covering more than 26.800 Games, this database represents all genres and focuses on recent releases. All Cheats inside from the first CHEATBOOK January 1998 until today.  - Release date january 8, 2023. Download CheatBook-DataBase 2023

 
 
Games Trainer  |   Find Cheats  |   Download  |   Walkthroughs  |   Console   |   Magazine  |   Top 100  |   Submit Cheats, Hints, Tips  |   Links
Top Games:  |  Cities: Skylines II Trainer  |  Dead Island 2 Trainer  |  Octopath Traveler 2 Trainer  |  Resident Evil 4 (Remake) Trainer  |  Wo Long: Fallen Dynasty Trainer