Cheatbook

NHL 2000 Roster List Walkthrough, Hints and Tips for PC Games.

  Home   |   Cheatbook   |    Latest Cheats   |    Trainers   |    Cheats   |    Cheatbook-DataBase 2023   |    Download   |    Search for Game   |    Blog  
  Browse by PC Games Title:   A  |   B  |   C  |   D  |   E  |   F  |   G  |   H  |   I  |   J  |   K  |   L  |   M  |   N  |   O  |   P  |   Q  |   R  |   S  |   T  |   U  |   V  |   W  |   X  |   Y  |   Z   |   0 - 9  
 
  The encyclopedia of game cheats. A die hard gamer would get pissed if they saw someone using cheats and walkthroughs in games, but you have to agree, sometimes little hint or the "God Mode" becomes necessary to beat a particularly hard part of the game. If you are an avid gamer and want a few extra weapons and tools the survive the game, CheatBook DataBase is exactly the resource you would want. Find even secrets on our page. 
   
 

 NHL 2000 Roster List

 
   
 
 
NHL 2000 Roster List

By TripleJump
Copyright (c) 2006-2008 TripleJump
Last Updated: April 15th, 2008
Contact: triplejumpfaqs[at]gmail[dot]com

SKATERS:

+------------------------+------+----+----------+---------+-------+-------+
| Players                | Team | #  | Position | Overall | Speed | Accel |
|------------------------+------+----+----------+---------+-------+-------|
| 1   A. Aalto           | ANA  | 14 | C        |      64 |    75 |    74 |
| 2   G. Adams           | PHO  | 17 | LW       |      80 |    84 |    81 |
| 3   K. Adams           | TOR  | 42 | C        |      62 |    72 |    71 |
| 4   T. Albelin         | CGY  |  5 | D        |      69 |    77 |    75 |
| 5   D. Alfredsson      | OTT  | 11 | RW       |      85 |    91 |    89 |
| 6   C. Allen           | FLA  | 12 | D        |      58 |    71 |    52 |
| 7   J. Allison         | CHI  | 38 | D        |      68 |    72 |    69 |
| 8   J. Allison         | BOS  | 41 | C        |      92 |    85 |    81 |
| 9   T. Amonte          | CHI  | 10 | RW       |      94 |   100 |    99 |
| 10   M. Andersson      | PHI  | 14 | RW       |      66 |    80 |    79 |
| 11   D. Andreychuk     | BOS  | 24 | LW       |      74 |    67 |    65 |
| 12   G. Andrusak       | TOR  | 49 | D        |      71 |    80 |    74 |
| 13   J. Arnott         | NJ   | 25 | C        |      82 |    83 |    80 |
| 14   M. Arvedson       | OTT  | 20 | LW       |      85 |    90 |    88 |
| 15   A. Asham          | MTL  | 45 | RW       |      58 |    58 |    52 |
| 16   B. Atcheynum      | STL  | 23 | RW       |      67 |    75 |    72 |
| 17   S. Aubin          | COL  | 50 | C        |      52 |    52 |    52 |
| 18   A. Aucoin         | VAN  |  6 | D        |      80 |    79 |    77 |
| 19   D. Audette        | LA   | 10 | RW       |      81 |    85 |    83 |
| 20   P. Axelsson       | BOS  | 11 | LW       |      68 |    81 |    81 |
| 21   D. Babych         | LA   | 44 | D        |      65 |    64 |    63 |
| 22   J. Baker          | SJ   | 13 | C        |      61 |    70 |    71 |
| 23   D. Bannister      | TB   | 55 | D        |      70 |    77 |    75 |
| 24   M. Barnaby        | PIT  | 36 | RW       |      73 |    80 |    77 |
| 25   S. Barnes         | BUF  | 41 | C        |      80 |    83 |    82 |
| 26   M. Baron          | VAN  | 23 | D        |      64 |    67 |    67 |
| 27   L. Bartecko       | STL  | 56 | LW       |      69 |    81 |    81 |
| 28   B. Bassen         | CGY  | 28 | C        |      64 |    69 |    67 |
| 29   S. Bates          | BOS  | 17 | C        |      66 |    75 |    72 |
| 30   B. Battaglia      | CRL  | 13 | LW       |      70 |    76 |    74 |
| 31   K. Baumgartner    | BOS  | 22 | LW       |      55 |    61 |    56 |
| 32   N. Baumgartner    | WSH  | 38 | D        |      63 |    72 |    71 |
| 33   W. Belak          | CGY  | 29 | D        |      62 |    69 |    66 |
| 34   K. Belanger       | BOS  | 16 | LW       |      57 |    60 |    56 |
| 35   B. Bellows        | WSH  | 23 | LW       |      72 |    68 |    64 |
| 36   J. Beranek        | EDM  | 20 | LW       |      78 |    83 |    80 |
| 37   B. Berard         | TOR  | 34 | D        |      85 |    88 |    88 |
| 38   D. Berehowsky     | NAS  | 15 | D        |      65 |    71 |    70 |
| 39   S. Berezin        | TOR  | 94 | RW       |      88 |    89 |    84 |
| 40   B. Berg           | OTT  |  9 | LW       |      64 |    72 |    69 |
| 41   M. Bergevin       | STL  |  4 | D        |      66 |    69 |    68 |
| 42   T. Bertuzzi       | VAN  | 44 | C        |      78 |    80 |    75 |
| 43   C. Berube         | PHI  | 32 | LW       |      66 |    64 |    60 |
| 44   J. Black          | WSH  | 28 | C        |      70 |    75 |    71 |
| 45   R. Blake          | LA   |  4 | D        |      92 |    81 |    78 |
| 46   D. Bodger         | VAN  | 10 | D        |      71 |    73 |    72 |
| 47   L. Bohonos        | TOR  | 16 | RW       |      63 |    72 |    72 |
| 48   B. Bombardir      | NJ   |  6 | D        |      69 |    75 |    73 |
| 49   P. Bondra         | WSH  | 12 | RW       |      91 |   100 |   100 |
| 50   R. Bonk           | OTT  | 14 | C        |      74 |    77 |    75 |
| 51   J. Bonsignore     | TOR  | 64 | C        |      61 |    75 |    74 |
| 52   D. Bonvie         | PHI  | 44 | RW       |      55 |    58 |    55 |
| 53   S. Bordeleau      | NAS  | 71 | C        |      75 |    81 |    81 |
| 54   J. Botterill      | ATL  | 28 | LW       |      58 |    64 |    63 |
| 55   J. Bouchard       | NAS  | 42 | D        |      69 |    74 |    75 |
| 56   P. Boucher        | LA   | 43 | D        |      68 |    75 |    75 |
| 57   B. Boughner       | NAS  |  6 | D        |      74 |    72 |    66 |
| 58   R. Bourque        | BOS  | 77 | D        |      92 |    81 |    78 |
| 59   D. Brashear       | VAN  |  8 | LW       |      63 |    63 |    59 |
| 60   R. Brennan        | NYR  | 12 | D        |      63 |    71 |    70 |
| 61   E. Brewer         | NYI  |  4 | D        |      69 |    80 |    80 |
| 62   D. Briere         | PHO  |  8 | C        |      71 |    83 |    84 |
| 63   R. Brind'Amour    | PHI  | 17 | C        |      89 |    86 |    87 |
| 64   P. Brisebois      | MTL  | 43 | D        |      74 |    79 |    77 |
| 65   B. Brown          | CHI  |  2 | D        |      64 |    66 |    66 |
| 66   C. Brown          | BUF  | 37 | C        |      78 |    79 |    75 |
| 67   D. Brown          | DET  | 17 | RW       |      71 |    80 |    81 |
| 68   K. Brown          | NYR  | 42 | RW       |      62 |    73 |    71 |
| 69   R. Brown          | PIT  | 44 | RW       |      71 |    64 |    63 |
| 70   S. Brown          | EDM  | 23 | D        |      58 |    63 |    63 |
| 71   B. Brunet         | MTL  | 17 | LW       |      75 |    79 |    81 |
| 72   A. Brunette       | ATL  | 19 | LW       |      72 |    77 |    72 |
| 73   S. Brylin         | NJ   | 18 | C        |      67 |    80 |    82 |
| 74   K. Buchberger     | ATL  | 16 | RW       |      69 |    74 |    74 |
| 75   J. Bulis          | WSH  |  8 | C        |      73 |    77 |    78 |
| 76   P. Bure           | FLA  | 10 | RW       |      96 |   100 |   100 |
| 77   V. Bure           | CGY  |  8 | RW       |      80 |    91 |    89 |
| 78   M. Bureau         | PHI  | 28 | C        |      69 |    74 |    74 |
| 79   S. Burr           | TB   |  7 | LW       |      62 |    68 |    67 |
| 80   A. Burt           | PHI  |  2 | D        |      67 |    70 |    68 |
| 81   S. Butenschon     | PIT  | 22 | D        |      65 |    71 |    67 |
| 82   S. Butsayev       | OTT  |  7 | C        |      60 |    76 |    74 |
| 83   P. Buzek          | ATL  | 34 | D        |      58 |    64 |    52 |
| 84   D. Bylsma         | LA   | 42 | RW       |      60 |    69 |    67 |
| 85   E. Cairns         | NYI  | 33 | D        |      56 |    60 |    59 |
| 86   J. Campbell       | STL  | 10 | RW       |      71 |    81 |    80 |
| 87   G. Carbonneau     | DAL  | 21 | C        |      71 |    71 |    69 |
| 88   T. Carkner        | FLA  |  2 | D        |      69 |    63 |    63 |
| 89   K. Carney         | PHO  |  3 | D        |      76 |    76 |    77 |
| 90   B. Carpenter      | NJ   | 19 | C        |      66 |    67 |    67 |
| 91   A. Carter         | BOS  | 33 | C        |      83 |    85 |    84 |
| 92   A. Cassels        | VAN  | 21 | C        |      75 |    81 |    80 |
| 93   S. Chambers       | DAL  | 27 | D        |      75 |    77 |    76 |
| 94   Z. Chara          | NYI  |  3 | D        |      74 |    67 |    66 |
| 95   E. Charron        | CGY  | 38 | D        |      58 |    63 |    64 |
| 96   K. Chase          | STL  | 39 | RW       |      58 |    60 |    56 |
| 97   V. Chebaturkin    | NYI  | 55 | D        |      64 |    76 |    73 |
| 98   C. Chelios        | DET  | 24 | D        |      90 |    80 |    81 |
| 99   T. Chorske        | CGY  | 26 | LW       |      59 |    78 |    76 |
| 100   D. Ciccarelli    | FLA  | 22 | RW       |      71 |    64 |    63 |
| 101   E. Ciccone       | WSH  | 39 | D        |      53 |    59 |    55 |
| 102   B. Clark         | ATL  | 29 | D        |      67 |    72 |    69 |
| 103   W. Clark         | CHI  | 71 | LW       |      81 |    72 |    66 |
| 104   D. Cleary        | EDM  | 25 | LW       |      65 |    78 |    76 |
| 105   S. Cloutier      | ATL  | 14 | C        |      52 |    52 |    52 |
| 106   P. Coffey        | CRL  | 77 | D        |      70 |    92 |    85 |
| 107   C. Conroy        | STL  | 22 | C        |      79 |    81 |    78 |
| 108   M. Cooke         | VAN  | 24 | LW       |      64 |    40 |    40 |
| 109   R. Corbet        | CGY  | 20 | LW       |      74 |    82 |    81 |
| 110   B. Corkum        | PHO  | 21 | C        |      69 |    71 |    69 |
| 111   S. Corson        | MTL  | 27 | LW       |      80 |    78 |    75 |
| 112   P. Cote          | NAS  | 17 | LW       |      55 |    60 |    58 |
| 113   S. Cote          | TOR  |  3 | D        |      79 |    80 |    77 |
| 114   G. Courtnall     | STL  | 14 | LW       |      77 |    89 |    86 |
| 115   R. Courtnall     | LA   | 19 | RW       |      72 |    92 |    88 |
| 116   M. Craig         | SJ   | 25 | RW       |      56 |    64 |    64 |
| 117   M. Craven        | SJ   | 32 | LW       |      69 |    77 |    67 |
| 118   C. Cross         | TB   |  4 | D        |      71 |    72 |    67 |
| 119   P. Crowe         | ANA  | 26 | LW       |      52 |    56 |    53 |
| 120   M. Crowley       | ANA  | 25 | D        |      66 |    75 |    72 |
| 121   T. Crowley       | NYI  | 36 | D        |      64 |    70 |    71 |
| 122   M. Cullen        | ANA  | 11 | C        |      68 |    75 |    74 |
| 123   J. Cullimore     | TB   |  5 | D        |      68 |    74 |    74 |
| 124   J. Cummins       | MTL  | 15 | RW       |      57 |    60 |    58 |
| 125   R. Cunneyworth   | BUF  | 17 | LW       |      63 |    68 |    69 |
| 126   M. Czerkawski    | NYI  | 25 | RW       |      74 |    86 |    88 |
| 127   A. Dackell       | OTT  | 10 | RW       |      81 |    83 |    84 |
| 128   K. Dahl          | TOR  |  4 | D        |      59 |    64 |    63 |
| 129   A. Daigle        | TB   | 21 | C        |      65 |    89 |    88 |
| 130   J. Daigneault    | PHO  | 33 | D        |      70 |    77 |    78 |
| 131   V. Damphousse    | SJ   | 25 | C        |      91 |    84 |    83 |
| 132   M. Dandenault    | DET  | 11 | RW       |      73 |    87 |    86 |
| 133   K. Daneyko       | NJ   |  3 | D        |      75 |    66 |    63 |
| 134   S. Daniels       | NJ   | 22 | LW       |      56 |    61 |    60 |
| 135   J. Davidsson     | ANA  | 22 | C        |      64 |    72 |    73 |
| 136   J. Dawe          | MTL  | 21 | RW       |      69 |    79 |    80 |
| 137   E. Daze          | CHI  | 55 | LW       |      80 |    82 |    78 |
| 138   L. DeBrusk       | PHO  | 29 | LW       |      53 |    55 |    52 |
| 139   G. DeVries       | COL  |  7 | D        |      69 |    72 |    71 |
| 140   A. Deadmarsh     | COL  | 18 | RW       |      85 |    87 |    86 |
| 141   K. Dean          | ATL  | 28 | D        |      67 |    78 |    74 |
| 142   P. Demitra       | STL  | 38 | LW       |      93 |    91 |    92 |
| 143   E. Desjardins    | PHI  | 37 | D        |      90 |    82 |    85 |
| 144   B. Devereaux     | EDM  | 19 | C        |      62 |    81 |    81 |
| 145   R. DiMaio        | BOS  | 19 | C        |      71 |    78 |    75 |
| 146   G. Diduck        | PHO  |  4 | D        |      66 |    69 |    70 |
| 147   K. Dineen        | CRL  | 11 | RW       |      69 |    75 |    73 |
| 148   C. Dingman       | COL  |  7 | LW       |      57 |    59 |    58 |
| 149   S. Doan          | PHO  | 19 | RW       |      68 |    73 |    72 |
| 150   J. Doig          | NYR  | 55 | D        |      64 |    72 |    73 |
| 151   B. Dollas        | PIT  |  8 | D        |      71 |    74 |    69 |
| 152   H. Domenichelli  | CGY  | 17 | C        |      68 |    83 |    81 |
| 153   T. Domi          | TOR  | 28 | RW       |      69 |    72 |    69 |
| 154   T. Donato        | ANA  | 28 | LW       |      75 |    80 |    80 |
| 155   S. Donovan       | COL  | 12 | RW       |      66 |    78 |    74 |
| 156   D. Drake         | PHO  | 11 | RW       |      81 |    87 |    85 |
| 157   K. Draper        | DET  | 33 | C        |      72 |    85 |    83 |
| 158   C. Drury         | COL  | 37 | C        |      79 |    89 |    88 |
| 159   T. Drury         | ANA  | 18 | C        |      64 |    79 |    78 |
| 160   C. Dube          | NYR  | 14 | C        |      64 |    88 |    94 |
| 161   S. Dubinsky      | CGY  | 18 | C        |      67 |    75 |    73 |
| 162   S. Duchesne      | PHI  | 25 | D        |      77 |    81 |    78 |
| 163   J. Dumont        | CHI  | 17 | RW       |      77 |    83 |    85 |
| 164   R. Dvorak        | FLA  | 19 | RW       |      78 |    89 |    88 |
| 165   K. Dykhuis       | PHI  | 24 | D        |      70 |    74 |    75 |
| 166   M. Eagles        | WSH  | 36 | C        |      63 |    66 |    66 |
| 167   D. Eakins        | TOR  |  2 | D        |      59 |    66 |    66 |
| 168   M. Eastwood      | STL  | 32 | C        |      72 |    72 |    69 |
| 169   P. Elias         | NJ   | 26 | LW       |      82 |    85 |    83 |
| 170   D. Ellett        | BOS  | 44 | D        |      71 |    69 |    71 |
| 171   N. Emerson       | ATL  |  7 | RW       |      75 |    88 |    89 |
| 172   A. Eriksson      | CHI  |  8 | D        |      76 |    78 |    78 |
| 173   P. Falloon       | EDM  | 10 | RW       |      73 |    76 |    77 |
| 174   R. Fata          | CGY  | 44 | C        |      62 |    94 |    94 |
| 175   S. Fedorov       | DET  | 91 | C        |      90 |   100 |    99 |
| 176   B. Fedyk         | NYR  | 37 | LW       |      63 |    69 |    67 |
| 177   S. Ferguson      | ANA  | 21 | D        |      61 |    71 |    71 |
| 178   C. Ferraro       | NYI  | 38 | RW       |      59 |    80 |    78 |
| 179   P. Ferraro       | BOS  | 42 | C        |      63 |    84 |    82 |
| 180   R. Ferraro       | ATL  | 26 | C        |      73 |    75 |    74 |
| 181   J. Finley        | STL  | 37 | D        |      64 |    69 |    67 |
| 182   T. Fitzgerald    | NAS  | 21 | RW       |      72 |    75 |    75 |
| 183   R. Fitzpatrick   | STL  | 42 | D        |      64 |    70 |    70 |
| 184   T. Fleury        | NYR  | 14 | RW       |      96 |    96 |    99 |
| 185   A. Foote         | COL  | 52 | D        |      90 |    80 |    80 |
| 186   C. Forbes        | TB   | 27 | LW       |      68 |    71 |    73 |
| 187   P. Forsberg      | COL  | 21 | C        |      99 |    93 |    97 |
| 188   R. Francis       | CRL  | 21 | C        |      86 |    80 |    78 |
| 189   S. Fraser        | NYR  | 21 | RW       |      63 |    78 |    75 |
| 190   D. Friedman      | NAS  |  8 | LW       |      52 |    58 |    52 |
| 191   J. Friesen       | SJ   | 39 | LW       |      85 |    92 |    92 |
| 192   M. Galanov       | ATL  | 47 | D        |      67 |    80 |    76 |
| 193   G. Galley        | LA   |  3 | D        |      77 |    81 |    79 |
| 194   B. Gardiner      | OTT  | 25 | C        |      68 |    72 |    73 |
| 195   J. Garpenlov     | ATL  | 29 | LW       |      69 |    81 |    78 |
| 196   D. Gauthier      | CGY  |  3 | D        |      66 |    72 |    71 |
| 197   A. Gavey         | DAL  | 23 | C        |      60 |    77 |    71 |
| 198   M. Gelinas       | CRL  | 23 | LW       |      75 |    84 |    83 |
| 199   B. Gilchrist     | DET  | 41 | LW       |      66 |    74 |    72 |
| 200   H. Gill          | BOS  | 25 | D        |      77 |    72 |    69 |
| 201   T. Gill          | PHO  | 15 | D        |      72 |    72 |    69 |
| 202   D. Gilmour       | CHI  | 93 | C        |      81 |    81 |    82 |
| 203   Y. Golubovsky    | DET  | 50 | D        |      64 |    71 |    64 |
| 204   S. Gonchar       | WSH  | 55 | D        |      85 |    83 |    83 |
| 205   T. Granato       | SJ   | 21 | RW       |      69 |    80 |    78 |
| 206   J. Grand-Pierre  | BUF  | 34 | D        |      66 |    74 |    74 |
| 207   B. Gratton       | WSH  | 48 | LW       |      66 |    82 |    78 |
| 208   C. Gratton       | TB   | 77 | C        |      75 |    78 |    77 |
| 209   A. Graves        | NYR  |  9 | LW       |      88 |    77 |    75 |
| 210   J. Green         | NYI  | 21 | LW       |      58 |    64 |    66 |
| 211   T. Green         | PHO  | 39 | C        |      73 |    78 |    77 |
| 212   M. Grier         | EDM  | 25 | RW       |      75 |    76 |    73 |
| 213   S. Grimson       | ANA  | 32 | LW       |      54 |    57 |    53 |
| 214   M. Grosek        | BUF  | 18 | LW       |      81 |    82 |    79 |
| 215   J. Gruden        | OTT  | 51 | D        |      60 |    68 |    70 |
| 216   B. Guerin        | EDM  |  9 | RW       |      90 |    85 |    86 |
| 217   S. Guolla        | TB   | 36 | C        |      61 |    71 |    73 |
| 218   A. Gusarov       | COL  |  5 | D        |      74 |    74 |    74 |
| 219   S. Gusev         | TB   |  3 | D        |      65 |    75 |    72 |
| 220   S. Halko         | CRL  | 14 | D        |      61 |    64 |    63 |
| 221   K. Haller        | ANA  |  5 | D        |      71 |    75 |    74 |
| 222   R. Hamrlik       | EDM  | 22 | D        |      84 |    83 |    82 |
| 223   D. Harlock       | ATL  |  6 | D        |      66 |    73 |    70 |
| 224   T. Harvey        | NYR  | 20 | RW       |      77 |    80 |    77 |
| 225   D. Hatcher       | DAL  |  2 | D        |      93 |    81 |    79 |
| 226   K. Hatcher       | PIT  |  4 | D        |      84 |    72 |    69 |
| 227   B. Hedican       | FLA  |  4 | D        |      77 |    92 |    88 |
| 228   S. Heinze        | BOS  | 23 | RW       |      81 |    85 |    84 |
| 229   M. Hejduk        | COL  | 23 | RW       |      80 |    86 |    85 |
| 230   S. Helenius      | TB   |  3 | D        |      64 |    64 |    58 |
| 231   D. Hendrickson   | VAN  | 14 | C        |      64 |    77 |    77 |
| 232   J. Heward        | NYI  | 20 | D        |      70 |    75 |    72 |
| 233   A. Hicks         | FLA  | 18 | LW       |      69 |    74 |    69 |
| 234   S. Hill          | CRL  | 22 | D        |      71 |    75 |    75 |
| 235   J. Hoglund       | TOR  | 44 | RW       |      65 |    77 |    77 |
| 236   B. Hogue         | DAL  | 33 | C        |      71 |    82 |    77 |
| 237   J. Holden        | VAN  | 21 | C        |      64 |    76 |    79 |
| 238   B. Holik         | NJ   | 16 | LW       |      86 |    80 |    79 |
| 239   J. Holland       | BUF  | 29 | D        |      64 |    83 |    79 |
| 240   T. Holmstrom     | DET  | 96 | LW       |      73 |    81 |    80 |
| 241   B. Holzinger     | BUF  | 19 | C        |      78 |    92 |    89 |
| 242   M. Hossa         | OTT  | 18 | LW       |      78 |    85 |    86 |
| 243   D. Houda         | BUF  |  3 | D        |      59 |    63 |    62 |
| 244   M. Hough         | NYI  | 18 | LW       |      62 |    64 |    64 |
| 245   B. Houlder       | TB   |  6 | D        |      78 |    75 |    73 |
| 246   P. Housley       | CGY  |  6 | D        |      86 |    83 |    83 |
| 247   J. Hrdina        | PIT  | 38 | C        |      81 |    81 |    80 |
| 248   T. Hrkac         | DAL  | 41 | C        |      71 |    75 |    72 |
| 249   B. Huard         | EDM  | 28 | LW       |      56 |    61 |    59 |
| 250   B. Hull          | DAL  | 22 | RW       |      92 |    81 |    81 |
| 251   J. Hull          | ATL  |  8 | RW       |      67 |    76 |    75 |
| 252   C. Hulse         | CGY  | 32 | D        |      70 |    69 |    70 |
| 253   J. Huscroft      | WSH  |  7 | D        |      63 |    67 |    63 |
| 254   J. Iginla        | CGY  | 12 | RW       |      80 |    81 |    78 |
| 255   V. Ignatjev      | PIT  | 23 | D        |      63 |    72 |    72 |
| 256   B. Isbister      | NYI  | 13 | RW       |      64 |    73 |    72 |
| 257   J. Jagr          | PIT  | 68 | RW       |     100 |    94 |    97 |
| 258   C. Janney        | NYI  | 11 | C        |      71 |    80 |    79 |
| 259   M. Janssens      | CHI  | 20 | C        |      60 |    68 |    64 |
| 260   A. Johansson     | TB   | 21 | C        |      75 |    88 |    86 |
| 261   C. Johansson     | WSH  |  6 | D        |      81 |    77 |    77 |
| 262   C. Johnson       | LA   | 23 | LW       |      67 |    77 |    75 |
| 263   G. Johnson       | NAS  | 22 | C        |      79 |    85 |    85 |
| 264   M. Johnson       | ATL  | 17 | LW       |      53 |    54 |    50 |
| 265   M. Johnson       | TOR  | 20 | RW       |      78 |    77 |    76 |
| 266   O. Jokinen       | NYI  | 12 | C        |      69 |    81 |    76 |
| 267   J. Jomphe        | MTL  | 30 | C        |      60 |    77 |    74 |
| 268   K. Jones         | PHI  | 20 | RW       |      81 |    74 |    72 |
| 269   K. Jonsson       | NYI  | 29 | D        |      83 |    83 |    82 |
| 270   C. Joseph        | PHI  | 25 | D        |      64 |    77 |    75 |
| 271   E. Jovanovski    | VAN  | 55 | D        |      80 |    78 |    75 |
| 272   J. Juneau        | BUF  | 90 | LW       |      80 |    88 |    87 |
| 273   T. Kaberle       | TOR  | 15 | D        |      72 |    78 |    77 |
| 274   V. Kamensky      | NYR  | 13 | LW       |      83 |    89 |    88 |
| 275   S. Kapanen       | CRL  | 24 | LW       |      86 |    91 |    92 |
| 276   P. Kariya        | ANA  |  9 | LW       |     100 |   100 |   100 |
| 277   D. Karpa         | CRL  | 33 | D        |      69 |    73 |    71 |
| 278   A. Karpovtsev    | TOR  | 52 | D        |      81 |    75 |    72 |
| 279   D. Kasparaitis   | PIT  | 11 | D        |      86 |    82 |    79 |
| 280   M. Keane         | DAL  | 12 | RW       |      78 |    76 |    72 |
| 281   D. Keczmer       | NAS  |  6 | D        |      63 |    68 |    69 |
| 282   S. Kelly         | TB   | 11 | C        |      63 |    81 |    79 |
| 283   D. Kesa          | PIT  | 25 | RW       |      66 |    70 |    67 |
| 284   D. Khristich     | BOS  | 12 | LW       |      87 |    79 |    75 |
| 285   C. Kilger        | EDM  | 15 | C        |      71 |    74 |    74 |
| 286   D. King          | TOR  |  7 | LW       |      80 |    77 |    72 |
| 287   K. King          | TOR  | 12 | LW       |      64 |    66 |    68 |
| 288   P. Kjellberg     | NAS  | 10 | RW       |      72 |    78 |    74 |
| 289   T. Klatt         | VAN  | 26 | RW       |      71 |    71 |    72 |
| 290   K. Klee          | WSH  |  2 | D        |      67 |    73 |    71 |
| 291   J. Klemm         | COL  | 24 | D        |      69 |    70 |    67 |
| 292   M. Knuble        | NYR  | 22 | RW       |      72 |    75 |    75 |
| 293   J. Kocur         | DET  | 26 | RW       |      57 |    56 |    55 |
| 294   L. Kohn          | TOR  | 39 | RW       |      61 |    83 |    76 |
| 295   S. Koivu         | MTL  | 11 | C        |      85 |    91 |    94 |
| 296   S. Konowalchuk   | WSH  | 22 | C        |      71 |    80 |    80 |
| 297   D. Kordic        | PHI  | 21 | LW       |      53 |    58 |    53 |
| 298   I. Korolev       | TOR  | 22 | RW       |      78 |    75 |    75 |
| 299   A. Korolyuk      | SJ   | 15 | RW       |      75 |    85 |    85 |
| 300   A. Kovalenko     | CRL  | 51 | RW       |      74 |    78 |    78 |
| 301   A. Kovalev       | PIT  | 27 | RW       |      86 |    89 |    92 |
| 302   S. Kozlov        | DET  | 13 | C        |      84 |    89 |    86 |
| 303   V. Kozlov        | FLA  | 25 | C        |      84 |    81 |    83 |
| 304   I. Kravchuk      | OTT  | 29 | D        |      75 |    76 |    75 |
| 305   S. Krivokrasov   | NAS  | 25 | RW       |      81 |    89 |    89 |
| 306   R. Kron          | CRL  | 18 | LW       |      71 |    86 |    85 |
| 307   U. Krupp         | DET  |  4 | D        |      76 |    74 |    71 |
| 308   P. Kruse         | BUF  | 24 | LW       |      61 |    66 |    62 |
| 309   P. Kubina        | TB   | 13 | D        |      72 |    81 |    77 |
| 310   O. Kvasha        | FLA  | 16 | LW       |      75 |    84 |    83 |
| 311   S. Lachance      | MTL  | 20 | D        |      71 |    77 |    75 |
| 312   D. Lacroix       | EDM  | 21 | LW       |      57 |    61 |    59 |
| 313   E. Lacroix       | NYR  | 28 | LW       |      63 |    71 |    70 |
| 314   N. Lafayette     | LA   | 24 | RW       |      60 |    72 |    71 |
| 315   C. Laflamme      | EDM  | 24 | D        |      71 |    75 |    77 |
| 316   S. Lakovic       | NJ   | 32 | LW       |      55 |    59 |    59 |
| 317   D. Lambert       | NAS  | 28 | LW       |      64 |    66 |    66 |
| 318   R. Lang          | PIT  | 20 | C        |      79 |    80 |    79 |
| 319   J. Langenbrunner | DAL  | 15 | C        |      81 |    82 |    80 |
| 320   D. Langkow       | PHI  | 18 | C        |      72 |    80 |    80 |
| 321   I. Laperriere    | LA   | 22 | C        |      68 |    77 |    75 |
| 322   C. Lapointe      | NYI  | 13 | C        |      72 |    82 |    83 |
| 323   M. Lapointe      | DET  | 20 | RW       |      73 |    78 |    74 |
| 324   G. Laraque       | EDM  | 27 | RW       |      58 |    61 |    60 |
| 325   I. Larionov      | DET  |  8 | C        |      83 |    79 |    79 |
| 326   J. Laukkanen     | OTT  | 27 | D        |      75 |    81 |    79 |
| 327   P. Laus          | FLA  |  3 | D        |      71 |    69 |    66 |
| 328   M. Lawrence      | NYI  | 44 | RW       |      75 |    78 |    79 |
| 329   J. LeClair       | PHI  | 10 | LW       |      99 |    87 |    86 |
| 330   S. Leach         | PHO  | 23 | RW       |      64 |    69 |    67 |
| 331   P. Lebeau        | PIT  | 18 | LW       |      56 |    76 |    76 |
| 332   V. Lecavalier    | TB   |  8 | C        |      73 |    85 |    85 |
| 333   M. Leclerc       | ANA  | 12 | LW       |      60 |    71 |    67 |
| 334   G. Ledyard       | BOS  | 36 | D        |      71 |    70 |    70 |
| 335   B. Leetch        | NYR  |  2 | D        |      89 |    87 |    86 |
| 336   P. Lefebvre      | WSH  | 14 | RW       |      64 |    89 |    83 |
| 337   S. Lefebvre      | NYR  |  3 | D        |      78 |    70 |    68 |
| 338   D. Legwand       | NAS  | 11 | C        |      71 |    82 |    82 |
| 339   J. Lehtinen      | DAL  | 26 | RW       |      90 |    88 |    87 |
| 340   C. Lemieux       | COL  | 22 | RW       |      84 |    77 |    75 |
| 341   J. Leroux        | CHI  | 23 | LW       |      63 |    75 |    73 |
| 342   C. Leschyshyn    | CRL  |  7 | D        |      74 |    77 |    76 |
| 343   N. Lidstrom      | DET  |  5 | D        |      96 |    88 |    87 |
| 344   T. Linden        | MTL  | 32 | C        |      81 |    78 |    77 |
| 345   M. Lindgren      | NYI  | 10 | C        |      74 |    81 |    81 |
| 346   E. Lindros       | PHI  | 88 | C        |      97 |    87 |    82 |
| 347   B. Lindsay       | FLA  | 11 | LW       |      74 |    83 |    78 |
| 348   D. Lowry         | SJ   | 26 | LW       |      67 |    67 |    66 |
| 349   C. Ludwig        | DAL  |  3 | D        |      70 |    65 |    63 |
| 350   B. Lukowich      | DAL  | 37 | D        |      68 |    78 |    74 |
| 351   J. Lumme         | PHO  | 20 | D        |      83 |    80 |    77 |
| 352   A. MacInnis      | STL  |  2 | D        |      97 |    83 |    79 |
| 353   J. MacLean       | NYR  | 15 | RW       |      83 |    78 |    74 |
| 354   J. Macoun        | DET  | 34 | D        |      64 |    67 |    64 |
| 355   V. Malakhov      | MTL  | 38 | D        |      83 |    85 |    81 |
| 356   S. Malgunas      | WSH  |  3 | D        |      60 |    66 |    67 |
| 357   M. Malhotra      | NYR  |  6 | C        |      70 |    85 |    83 |
