Cheatbook

False Skies - Class Guide Walkthrough, Hints and Tips for PC Games.

  Home   |   Cheatbook   |    Latest Cheats   |    Trainers   |    Cheats   |    Cheatbook-DataBase 2025   |    Download   |    Search for Game   |    Blog  
  Browse by PC Games Title:   A  |   B  |   C  |   D  |   E  |   F  |   G  |   H  |   I  |   J  |   K  |   L  |   M  |   N  |   O  |   P  |   Q  |   R  |   S  |   T  |   U  |   V  |   W  |   X  |   Y  |   Z   |   0 - 9  
  The encyclopedia of game cheats. A die hard gamer would get pissed if they saw someone using cheats and walkthroughs in games, but you have to agree, sometimes little hint or the "God Mode" becomes necessary to beat a particularly hard part of the game. If you are an avid gamer and want a few extra weapons and tools the survive the game, CheatBook DataBase is exactly the resource you would want. Find even secrets on our page. 
   
 

 False Skies - Class Guide

 
   
 
 
False Skies - Class Guide

Class Guide (PC) by sdmax300
Version: 2.13 | Updated: 01/15/2024

                         ____  ___  __     __   ____
                        ||    // \\ ||    (( \ ||   
                        ||==  ||=|| ||     \\  ||== 
                        ||    || || ||__| \_)) ||___  
                                                         
                                   |\/|
                                   ||||
            :           /|         ||||         |\           :
           ::           || :       ||||       : ||           ::
           ::           ||::  |\  /||||\  /|  ::||           ::
           ::           ||::  ||_/ |||| \_||  ::||           ::
           ::      |    ||::_/||   ||||   ||\_::||    |      ::
           ::      |\   ||_/  ||   ||||   ||  \_||   /|      ::
           ::    | ||\_/||::  || | |||| | ||  ::||\_/|| |    ::
     ______:;. | |\||:|:||:;_/||_|/||||\|_||\_;:||:|:||/| | .;:______
==========================================================================
                           __  __ __ __  ____  __  
                          (( \ || // || ||    (( \ 
                           \\  ||<<  || ||==   \\  
                          \_)) || \\ || ||___ \_))

                            Class Reference Guide
                            Compiled by sdmax300

                  A compilation of class info, certain mechanics,
                and unlock information. Spoiler free until it isn't.

=========================
| Table of Contents     |
=========================

        - Class Data Visual

        - Tier 1
          - [GE] Generalist
          - [FI] Fighter
          - [MG] Mage
          - [RN] Recon
          - [HL] Healer 
          - [DF] Defender
          - [BA] Backup
          - [SO] Sorcerer
          - [AR] Archer

        - Tier 2
          - [PG] Pugilist
          - [L1] Light Infantry
          - [DR] Dancer
          - [EV] Evoker
          - [HX] Hexer
          - [IN] Infiltrator
          - [LB] Librarian
          - [ME] Medic

        - Tier 3
          - [GU] Guardian
          - [SM] Samurai
          - [AC] Arcanist
          - [SH] Shadowmage
          - [GN] Gunner
          - [CH] Chemist
          - [ST] Starlet
          - [MR] Merchant

        - Tier 4
          - [BM] Barrier Mage
          - [EL] Elementalist
          - [HI] Heavy Infantry
          - [CA] Champion
          - [SE] Seer
          - [HM] Havenmaker
          - [HA] Heavy Archer
          - [SC] Scholar

        - Tier 5
          - About T5 classes
          - [HG] Heavy Gunner
          - [AN] Annihilator
          - [SG] Sage
          - [VI] Virtuoso
          - [SU] Summoner
          - [EP] Emperor
          - [PM] Panacea Mage
          - [SS] Soul Stealer

        -Skill Family Reference
         - About Skill Families
         - Offensive Phys Families
         - Offensive Ether Families
         - Heal, Buff, Utility Families

        - Misc. mechanic notes
          - Proficiency and gear
          - Priority and delay
          - Terminology

        - SPOILER ZONE! Unlocks

        - Credits and changelog

--------------------------------------------------------------------------------

=========================
| Class Data Visual     |
=========================
A cross-reference for searching which classes you're missing.
Only displays tier 2 classes and higher.

You can access the Class Data info from your Key Items once you recieve the
C.Tracker item, either from the upgrade desk at Mol Central or from Mary before
heading off to Crossroad Mountain. It shows growths, proficiencies, and a basic 
skill list for any classes you've unlocked.

[PG] [LI] [DR] [EV]
[HX] [IN] [LB] [ME]

[GU] [SM] [AC] [SH]
[GN] [CH] [ST] [MR]

[BM] [EL] [HI] [CA]
[SE] [HM] [HA] [SC]

[HG] [AN] [SG] [VI]
[SU] [EP] [PM] [SS]

--------[Tier 1]----------------------------------------------------------------

=========================
[GE] | Generalist       |
=========================
"For those who aren't ready to commit. Dabbles in various different things."

Unlock:
-Default class of the starting character.
-Class data given by the person inspecting the broken computers in Mappore after
 a certain incident.

Special: Recover - Heals 25% of max HP

|===============||=================================|
| Growths       || Proficiency                     |
|===============||=================================|
| HP    2.5*    || Weapons         || Armour       |
|---------------||=================||==============|
| SP    2.5*    || Dagger        B || Alpha      B |
|---------------||-----------------||--------------|
| ATK   2.5*    || Blade         B || Beta       B |
|---------------||-----------------||--------------|
| SKL   2.5*    || Heavy Blade   B || Gamma      B |
|---------------||-----------------||==============|
| DEF   2.5*    || Hammer        B || Shielding    |
|---------------||-----------------||==============|
| SDF   2.5*    || Spear         B || P. Shield  B |
|---------------||-----------------||--------------|
| SPD   2.5*    || Cane          B || E. Shield  B |
|---------------||-----------------||==============|
| RCV   2.5*    || Rod           B |
|===============||-----------------|
                 | Claws         C |
                 |-----------------|
                 | Whip          B |
                 |-----------------|
                 | Bow           B |
                 |-----------------|
                 | Greatbow      C |
                 |-----------------|
                 | Pistol        C |
                 |-----------------|
                 | Heavy Gun     C |
                 |=================|

|========================================================================|
| Learnset                                                               |
|========================================================================|
| Lv | Skill     | Cost   | Info                                         |
|----|-----------|--------|----------------------------------------------|
|  1 | Fang      |   3 SP | Attacks one enemy [.75x ATK, slash]          |
|----|-----------|--------|----------------------------------------------|
|  2 | Pana      |   2 SP | Heals one ally [.75x RCV]                    |
|----|-----------|--------|----------------------------------------------|
|  3 | Agni      |   2 SP | Attacks one enemy [.75x SKL, fire]           |
|----|-----------|--------|----------------------------------------------|
|  4 | Unfere    |   6 SP | Lower target's DEF by 25%                    |
|----|-----------|--------|----------------------------------------------|
|  5 | Fere      |   4 SP | Raise target DEF by 50%                      |
|----|-----------|--------|----------------------------------------------|
|  7 | Tracker   |   5 SP | Reduce target's evasion by 50%               |
|----|-----------|--------|----------------------------------------------|
|  8 | Pike      |   6 SP | Raise target ATK by 50%                      |
|----|-----------|--------|----------------------------------------------|
| 10 | Wh. Fang  |   7 SP | Attacks one enemy [1.5x ATK, slash]          |
|----|-----------|--------|----------------------------------------------|
| 12 | Panac     |   6 SP | Heals one ally [1.5x RCV]                    |
|----|-----------|--------|----------------------------------------------|
| 16 | Agnis     |   7 SP | Attacks one enemy [1.5x SKL, fire]           |
|----|-----------|--------|----------------------------------------------|
| 18 | Piercer   |   3 SP | Attacks one enemy [.7x, ignores DEF]         |
|----|-----------|--------|----------------------------------------------|
| 20 | R.Hit     |   7 SP | 1x ATK, raises self ATK if unboosted         |
|    |           |        | [+40% ATK if unboosted]                      |
|----|-----------|--------|----------------------------------------------|
| 24 | Typhet    |  15 SP | Attacks one enemy [2.5x SKL, wind]           |
|----|-----------|--------|----------------------------------------------|
| 25 | Alagnis   |   9 SP | Attacks all enemies [1.5x SKL, fire]         |
|----|-----------|--------|----------------------------------------------|
| 28 | Gr.Lance  |  15 SP | Attacks one enemy [2.25x ATK, point]         |
|    |           |        | [Priority: Moderate]                         |
|----|-----------|--------|----------------------------------------------|
| 34 | Altyphet  |  35 SP | Attacks all enemies [2.5x SKL, wind]         |
|----|-----------|--------|----------------------------------------------|
| 37 | Alagnist  |  35 SP | Attacks all enemies [2.5x SKL, fire]         |
|----|-----------|--------|----------------------------------------------|
| 40 | Blackfang |  22 SP | Attacks one enemy [3.25x ATK, slash]         |
|----|-----------|--------|----------------------------------------------|
| 45 | Pikes     |  16 SP | Raise target ATK by 100%                     |
|----|-----------|--------|----------------------------------------------|
| 55 | 5 Glories |  50 SP | Attack random foes 5 times [1x ATK]          |
|========================================================================|



--------------------------------------------------------------------------------

=========================
[FI] | Fighter          |
=========================
"For those who want to see their foes fall to the sword. Has high ATK."

Unlock:
-After returning from Letegarme Ruins the first time. 

Special: Psyche Up - Raise ATK by 30%, or resets ATK debuffs

|===============||=================================|    
| Growths       || Proficiency                     |    
|===============||=================================|
| HP    2.5*    || Weapons         || Armour       |
|---------------||=================||==============|
| SP    1.5*    || Dagger        B || Alpha      B |
|---------------||-----------------||--------------|
| ATK   3*      || Blade         A || Beta       B |
|---------------||-----------------||--------------|
| SKL   1.5*    || Heavy Blade   C || Gamma      B |
|---------------||-----------------||==============|
| DEF   2.5*    || Hammer        B || Shielding    |
|---------------||-----------------||==============|
| SDF   1.5*    || Spear         A || P. Shield  C |
|---------------||-----------------||--------------|
| SPD   2*      || Cane          D || E. Shield  C |
|---------------||-----------------||==============|
| RCV   1.5*    || Rod           D |                
|===============||-----------------|                
                 | Claws         B |                
                 |-----------------|                
                 | Whip         B  |                
                 |-----------------|               
                 | Bow          C  |                
                 |-----------------|               
                 | Greatbow     E  |                
                 |-----------------|                
                 | Pistol       E  |                
                 |-----------------|                
                 | Heavy Gun    E  |                    
                 |=================|

|========================================================================|
| Learnset                                                               |
|========================================================================|
| Lv | Skill     | Cost   | Info                                         |
|----|-----------|--------|----------------------------------------------|
|  1 | Fang      |   3 SP | Attacks one enemy [.75x ATK, slash]          |
|----|-----------|--------|----------------------------------------------|
|  3 | Advance   |   4 SP | Raise ATK at cost of DEF                     |
|    |           |        | [+50% ATK, -50% DEF]                         |
|----|-----------|--------|----------------------------------------------|
| 10 | Wh. Fang  |   7 SP | Attacks one enemy [1.5x ATK, slash]          |
|----|-----------|--------|----------------------------------------------|
| 12 | Fire Fang |   9 SP | Attacks one enemy [1.5x ATK, slash+fire]     |
|----|-----------|--------|----------------------------------------------|
| 13 | Icefang   |   9 SP | Attacks one enemy [1.5x ATK, slash+ice]      |
|----|-----------|--------|----------------------------------------------|
| 14 | Airfang   |   9 SP | Attacks one enemy [1.5x ATK, slash+air]      |
|----|-----------|--------|----------------------------------------------|
| 15 | Overexert |   8 SP | Raise ATK, but cut HP                        |
|    |           |        | [+33% ATK, -33% HP]                          |
|----|-----------|--------|----------------------------------------------|
| 19 | Lux Fang  |  13 SP | Attacks one enemy [2.2x ATK, slash+lux]      |
|----|-----------|--------|----------------------------------------------|
| 20 | Silv Fang |  15 SP | Attacks one enemy [2.25x ATK, slash]         |
|----|-----------|--------|----------------------------------------------|
| 22 | M.Crush   |  15 SP | Attacks one enemy [2.25x ATK, crush]         |
|    |           |        | [Delayed: Moderate]                          |
|----|-----------|--------|----------------------------------------------|
| 25 | Gr.Lance  |  15 SP | Attacks one enemy [2.25x ATK, point]         |
|    |           |        | [Priority: Moderate]                         |
|----|-----------|--------|----------------------------------------------|
| 32 | Blackfang |  22 SP | Attacks one enemy [3.25x ATK, slash]         |
|----|-----------|--------|----------------------------------------------|
| 50 | Pikes     |  16 SP | Raise target ATK by 100%                     |
|========================================================================|

--------------------------------------------------------------------------------

=========================
[MG] | Mage             |
=========================
"For those who want to see their foes burn (or freeze). Has high SKL."

Unlock:
-After returning from Letegarme Ruins the first time. 

Special: Nontype Shot - Deal nonelemental damage to target

|===============||=================================|    
| Growths       || Proficiency                     |    
|===============||=================================|
| HP    1.5*    || Weapons        || Armour        |
|---------------||=================||==============|
| SP    2.5*    || Dagger        C || Alpha      D |
|---------------||-----------------||--------------|
| ATK   1*      || Blade         D || Beta       C |
|---------------||-----------------||--------------|
| SKL   3*      || Heavy Blade   E || Gamma      B |
|---------------||-----------------||==============|
| DEF   1.5*    || Hammer        E || Shielding    |
|---------------||-----------------||==============|
| SDF   2*      || Spear         C || P. Shield  D |
|---------------||-----------------||--------------|
| SPD   2.5*    || Cane          B || E. Shield  B |
|---------------||-----------------||==============|
| RCV   2*      || Rod           A |                
|===============||-----------------|               
                 | Claws         D |                
                 |-----------------|
                 | Whip          B |                
                 |-----------------|                
                 | Bow           E |                
                 |-----------------|                
                 | Greatbow      E |                
                 |-----------------|                
                 | Pistol        C |                
                 |-----------------|                
                 | Heavy Gun     E |                
                 |=================|                

|========================================================================|
| Learnset                                                               |
|========================================================================|
| Lv | Skill     | Cost   | Info                                         |
|----|-----------|--------|----------------------------------------------|
|  1 | Agni      |   2 SP | Attacks one enemy [.75x SKL, fire]           |
|----|-----------|--------|----------------------------------------------|
|  2 | Fros      |   2 SP | Attacks one enemy [.75x SKL, ice]            |
|----|-----------|--------|----------------------------------------------|
|  4 | Twinshot  |   4 SP | Attacks one enemy twice [.5x SKL]            |
|----|-----------|--------|----------------------------------------------|
|  5 | Unfoca    |   6 SP | Lower target's SDF by 25%                    |
|----|-----------|--------|----------------------------------------------|
|  7 | SKL Amp   |   6 SP | Doubles SKL until end of next turn.          |
|----|-----------|--------|----------------------------------------------|
| 10 | Alagni    |   9 SP | Attacks all enemies [.75x SKL, fire]         |
|----|-----------|--------|----------------------------------------------|
| 12 | Alfros    |   9 SP | Attacks all enemies [.75x SKL, ice]          |
|----|-----------|--------|----------------------------------------------|
| 15 | Agnis     |   7 SP | Attacks one enemy [1.5x SKL, fire]           |
|----|-----------|--------|----------------------------------------------|
| 16 | Frost     |   7 SP | Attacks one enemy [1.5x SKL, ice]            |
|----|-----------|--------|----------------------------------------------|
| 21 | Alfrost   |  20 SP | Attacks all enemies [1.5x SKL, ice]          |
|----|-----------|--------|----------------------------------------------|
| 23 | Alagnis   |  20 SP | Attacks all enemies [1.5x SKL, fire]         |
|----|-----------|--------|----------------------------------------------|
| 25 | Neg. K    |  32 SP | Attacks all enemies [3x SKL, fire/ice]       |
|----|-----------|--------|----------------------------------------------|
| 28 | Agnist    |  15 SP | Attacks one enemy [2.5x SKL, fire]           |
|----|-----------|--------|----------------------------------------------|
| 30 | Frosts    |  15 SP | Attacks one enemy [2.5x SKL, ice]            |
|========================================================================|

--------------------------------------------------------------------------------

=========================
[RN] | Recon            |
=========================
"For those who aim for more from their battles. Has high SPD."

Unlock:
-After returning from Letegarme Ruins the first time. 

Special: Survey - Attempt to take something from the enemy, may steal stats

|===============||=================================|    
| Growths       || Proficiency                     |    
|===============||=================================|
| HP    2*      || Weapons         || Armour       |
|---------------||=================||==============|
| SP    2*      || Dagger        A || Alpha      D |
|---------------||-----------------||--------------|
| ATK   2*      || Blade         D || Beta       B |
|---------------||-----------------||--------------|
| SKL   2*      || Heavy Blade   E || Gamma      C |
|---------------||-----------------||==============|
| DEF   1.5*    || Hammer        E || Shielding    |
|---------------||-----------------||==============|
| SDF   2*      || Spear         B || P. Shield  C |
|---------------||-----------------||--------------|
| SPD   3*      || Cane          E || E. Shield  C |
|---------------||-----------------||==============|
| RCV   1.5*    || Rod           E |
|===============||-----------------|
                 | Claws         B |                    
                 |-----------------|                    
                 | Whip          C |                    
                 |-----------------|                    
                 | Bow           D |                    
                 |-----------------|                    
                 | Greatbow      E |                    
                 |-----------------|                    
                 | Pistol        C |                    
                 |-----------------|                    
                 | Heavy Gun     E |                    
                 |=================|

|========================================================================|
| Learnset                                                               |
|========================================================================|
| Lv | Skill     | Cost   | Info                                         |
|----|-----------|--------|----------------------------------------------|
|  2 | Hustle    |   3 SP | Raises SPD, lowers DEF                       |
|    |           |        | [+75% SPD, -25% DEF]                         |
|----|-----------|--------|----------------------------------------------|
|  5 | Tracker   |   5 SP | Reduce target's evasion by 50%               |
|----|-----------|--------|----------------------------------------------|
|  8 | Duster    |   5 SP | Lower target's ACC for 2 turns               |
|    |           |        | [-25% ACC]                                   |
|----|-----------|--------|----------------------------------------------|
| 10 | Survey II |   1 SP | Attempt to take item from target             |
|----|-----------|--------|----------------------------------------------|
| 14 | Trip Up   |   7 SP | Attack using target's SPD                    |
|----|-----------|--------|----------------------------------------------|
| 18 | Alagil    |  15 SP | Raise party SPD by 50%                       |
|----|-----------|--------|----------------------------------------------|
| 22 | Alagill   |  35 SP | Raise party SPD by 90%                       |
|----|-----------|--------|----------------------------------------------|
| 25 | Survey W  |   2 SP | Attempt to take item from all enemies        |
|========================================================================|

--------------------------------------------------------------------------------

=========================
[HL] | Healer           |
=========================
"For those who wish to help their friends recover. Has healing skills."

Unlock:
-After returning from Letegarme Ruins the first time. 

Special: Patch Up - Heals 20 HP or 10% of targets HP, whichever is higher

|===============||=================================|    
| Growths       || Proficiency                     |    
|===============||=================================|
| HP    2.5*    || Weapons         || Armour       |
|---------------||=================||==============|
| SP    2*      || Dagger        C || Alpha      D |
|---------------||-----------------||--------------|
| ATK   1*      || Blade         C || Beta       C |
|---------------||-----------------||--------------|
| SKL   1.5*    || Heavy Blade   E || Gamma      B |
|---------------||-----------------||==============|
| DEF   2*      || Hammer        C || Shielding    |
|---------------||-----------------||==============|
| SDF   2*      || Spear         A || P. Shield  C |
|---------------||-----------------||--------------|
| SPD   2*      || Cane          A || E. Shield  C |
|---------------||-----------------||==============|
| RCV   3*      || Rod           B |                
|===============||-----------------|                
                 | Claws         E |                
                 |-----------------|                
                 | Whip          D |                    
                 |-----------------|                    
                 | Bow           D |                    
                 |-----------------|                    
                 | Greatbow      E |                    
                 |-----------------|                    
                 | Pistol        C |                    
                 |-----------------|                    
                 | Heavy Gun     E |                    
                 |=================|

|========================================================================|
| Learnset                                                               |
|========================================================================|
| Lv | Skill     | Cost   | Info                                         |
|----|-----------|--------|----------------------------------------------|
|  1 | Pana      |   2 SP | Heals one ally [.75x RCV]                    |
|----|-----------|--------|----------------------------------------------|
|  4 | Autopana  |   2 SP | Heals one ally [.75x RCV, least% HP]         |
|    |           |        | [Autotargets ally]                           |
|----|-----------|--------|----------------------------------------------|
|  7 | Alpana    |   7 SP | Heals all allies [.6x RCV]                   |
|----|-----------|--------|----------------------------------------------|
| 10 | Panac     |   6 SP | Heals one ally [1.5x RCV]                    |
|----|-----------|--------|----------------------------------------------|
| 14 | Autopanac |  13 SP | Heals one ally [2x RCV, least% HP]           |
|    |           |        | [Autotargets ally]                           |
|----|-----------|--------|----------------------------------------------|
| 16 | Clen      |   6 SP | Raise target RCV by 50%                      |
|----|-----------|--------|----------------------------------------------|
| 18 | Panaca    |  11 SP | Heals one ally [2.75x RCV]                   |
|----|-----------|--------|----------------------------------------------|
| 20 | Alpanac   |  16 SP | Heals all allies [1.2x RCV]                  |
|----|-----------|--------|----------------------------------------------|
| 30 | Clens     |  16 SP | Raise target RCV by 100%                     |
|========================================================================|

--------------------------------------------------------------------------------

=========================
[DF] | Defender         |
=========================
"For those who wish to protect their friends. Can raise DEF of party."

Unlock:
-After rescuing the adventurers at Henge. 

Special: Defend - Doubles DEF until end of next turn

|===============||=================================|    
| Growths       || Proficiency                     |    
|===============||=================================|
| HP    2.5*    || Weapons         || Armour       |
|---------------||=================||==============|
| SP    1.5*    || Dagger        B || Alpha      A |
|---------------||-----------------||--------------|
| ATK   2.5*    || Blade         B || Beta       B |
|---------------||-----------------||--------------|
| SKL   1.5*    || Heavy Blade   C || Gamma      B |
|---------------||-----------------||==============|
| DEF   3*      || Hammer        B || Shielding    |
|---------------||-----------------||==============|
| SDF   2*      || Spear         B || P. Shield  A |
|---------------||-----------------||--------------|
| SPD   1*      || Cane          D || E. Shield  A |
|---------------||-----------------||==============|
| RCV   2*      || Rod           D |                    
|===============||-----------------|                    
                 | Claws         D |                    
                 |-----------------|                    
                 | Whip          D |                    
                 |-----------------|                    
                 | Bow           D |                    
                 |-----------------|                    
                 | Greatbow      E |                    
                 |-----------------|                    
                 | Pistol        D |                    
                 |-----------------|                    
                 | Heavy Gun     E |                    
                 |=================|

|========================================================================|
| Learnset                                                               |
|========================================================================|
| Lv | Skill     | Cost   | Info                                         |
|----|-----------|--------|----------------------------------------------|
|  1 | Fere      |   4 SP | Raise target DEF by 50%                      |
|----|-----------|--------|----------------------------------------------|
|  2 | DEF Loan  |   4 SP | Give half of DEF to ally                     |
|----|-----------|--------|----------------------------------------------|
|  6 | Alfere    |  15 SP | Raise party DEF by 50%                       |
|----|-----------|--------|----------------------------------------------|
| 10 | Bash      |   5 SP | Attack with DEF [.65x DEF, crush]            |
|----|-----------|--------|----------------------------------------------|
| 14 | Ferre     |  12 SP | Raise target DEF by 100%                     |
|----|-----------|--------|----------------------------------------------|
| 20 | Bash II   |  12 SP | Attack with DEF [1.2x DEF, crush]            |
|----|-----------|--------|----------------------------------------------|
| 25 | Alferre   |  35 SP | Raise party DEF by 90%                       |
|========================================================================|

--------------------------------------------------------------------------------

=========================
[BA] | Backup           |
=========================
"For those who support from the sidelines. Has support abilities"

Unlock:
-After rescuing the adventurers at Henge. 

Special: Tune - Nullifies SKL debuffs, or restores SP.

|===============||=================================|    
| Growths       || Proficiency                     |    
|===============||=================================|
| HP    3*      || Weapons         || Armour       |
|---------------||=================||==============|
| SP    2*      || Dagger        A || Alpha      C |
|---------------||-----------------||--------------|
| ATK   2*      || Blade         D || Beta       B |
|---------------||-----------------||--------------|
| SKL   2*      || Heavy Blade   E || Gamma      C |
|---------------||-----------------||==============|
| DEF   1*      || Hammer        E || Shielding    |
|---------------||-----------------||==============|
| SDF   1.5*    || Spear         E || P. Shield  D |
|---------------||-----------------||--------------|
| SPD   2.5*    || Cane          D || E. Shield  D |
|---------------||-----------------||==============|
| RCV   2*      || Rod           B |                
|===============||-----------------|               
                 | Claws         D |               
                 |-----------------|                
                 | Whip          C |                
                 |-----------------|                
                 | Bow           E |                    
                 |-----------------|                    
                 | Greatbow      E |                    
                 |-----------------|                    
                 | Pistol        D |                    
                 |-----------------|                    
                 | Heavy Gun     E |                    
                 |=================|

|========================================================================|
| Learnset                                                               |
|========================================================================|
| Lv | Skill     | Cost   | Info                                         |
|----|-----------|--------|----------------------------------------------|
|  1 | ATK Wave  |   5 SP | Boosts party ATK [+20%, 3 rounds]            |
|----|-----------|--------|----------------------------------------------|
|  2 | Wavefront |   8 SP | Attacks all enemies [.65x SKL, slash]        |
|----|-----------|--------|----------------------------------------------|
|  4 | DEF Wave  |   4 SP | Boosts party DEF [+20%, 3 rounds]            |
|----|-----------|--------|----------------------------------------------|
|  6 | SKL Wave  |   6 SP | Boosts party SKL [+20%, 3 rounds]            |
|----|-----------|--------|----------------------------------------------|
|  8 | SDF Wave  |   5 SP | Boosts party SDF [+20%, 3 rounds]            |
|----|-----------|--------|----------------------------------------------|
| 10 | SPD Wave  |   5 SP | Boosts party SPD [+20%, 3 rounds]            |
|----|-----------|--------|----------------------------------------------|
| 16 | Alfere    |  15 SP | Raise party DEF by 50%                       |
|----|-----------|--------|----------------------------------------------|
| 19 | Alagil    |  15 SP | Raise party SPD by 50%                       |
|----|-----------|--------|----------------------------------------------|
| 22 | Alacuo    |  20 SP | Raise party SKL by 50%                       |
|----|-----------|--------|----------------------------------------------|
| 25 | Alpike    |  20 SP | Raise party ATK by 50%                       |
|========================================================================|

--------------------------------------------------------------------------------

=========================
[SO] | Sorcerer         |
=========================
"For those who want to keep going. Has high SP, and gets Wind/Earth skills"

Unlock:
-After rescuing the adventurers at Henge. 

Special: SKL Boost - Raises user's SKL by 30%

|===============||=================================|    
| Growths       || Proficiency                     |    
|===============||=================================|
| HP    2*      || Weapons         || Armour       |
|---------------||=================||==============|
| SP    3*      || Dagger        A || Alpha      D |
|---------------||-----------------||--------------|
| ATK   1*      || Blade         E || Beta       D |
|---------------||-----------------||--------------|
| SKL   3*      || Heavy Blade   E || Gamma      B |
|---------------||-----------------||==============|
| DEF   2*      || Hammer        E || Shielding    |
|---------------||-----------------||==============|
| SDF   2.5*    || Spear         D || P. Shield  C |
|---------------||-----------------||--------------|
| SPD   1.5*    || Cane          A || E. Shield  C |
|---------------||-----------------||==============|
| RCV   1*      || Rod           A |
|===============||-----------------|
                 | Claws         C |
                 |-----------------|
                 | Whip          B |
                 |-----------------|
                 | Bow           E |                    
                 |-----------------|                    
                 | Greatbow      E |                    
                 |-----------------|                    
                 | Pistol        C |                    
                 |-----------------|                    
                 | Heavy Gun     E |                    
                 |=================|

|========================================================================|
| Learnset                                                               |
|========================================================================|
| Lv | Skill     | Cost   | Info                                         |
|----|-----------|--------|----------------------------------------------|
|  1 | Typh      |   2 SP | Attacks one enemy [.75x SKL, wind]           |
|----|-----------|--------|----------------------------------------------|
|  2 | Mant      |   2 SP | Attacks one enemy [.75x SKL, earth]          |
|----|-----------|--------|----------------------------------------------|
|  4 | Foca      |   5 SP | Raise target SDF by 50%                      |
|----|-----------|--------|----------------------------------------------|
|  7 | B. Tonic  |   2 SP | Drain own HP to recover party SP             |
|    |           |        | [.5x ATK dmg to self, SP recovery .4x dmg    |
|    |           |        |  taken, also raises party SKL by 20%]        |
|----|-----------|--------|----------------------------------------------|
| 10 | Typhu     |   7 SP | Attacks one enemy [1.5x SKL, wind]           |
|----|-----------|--------|----------------------------------------------|
| 13 | Mante     |   7 SP | Attacks one enemy [1.5x SKL, earth]          |
|----|-----------|--------|----------------------------------------------|
| 15 | Altyph    |   9 SP | Attacks all enemies [.75x SKL, wind]         |
|----|-----------|--------|----------------------------------------------|
| 18 | B. Wine   |   2 SP | Drain own HP to recover party SP             |
|    |           |        | [.6x ATK dmg to self, SP recovery .4x dmg    |
|    |           |        |  taken, also raises party SKL by 20%]        |
|----|-----------|--------|----------------------------------------------|
| 22 | Typhet    |  15 SP | Attacks one enemy [2.5x SKL, wind]           |
|----|-----------|--------|----------------------------------------------|
| 24 | Mantet    |  15 SP | Attacks one enemy [2.5x SKL, earth]          |
|----|-----------|--------|----------------------------------------------|
| 25 | B. Spirit |   2 SP | Drain own HP to recover party SP             |
|    |           |        | [.65x ATK dmg to self, SP recovery .4x dmg   |
|    |           |        |  taken, also raises party SKL by 20%]        |
|========================================================================|

--------------------------------------------------------------------------------

=========================
[AR] | Archer           |
=========================
"For those who like ranged weapons. Can ignore enemy defenses."

Unlock:
-After rescuing the adventurers at Henge. 

Special: Aim - A never-miss shot after other actions

|===============||=================================|    
| Growths       || Proficiency                     |    
|===============||=================================|
| HP    2*      || Weapons         || Armour       |
|---------------||=================||==============|
| SP    2*      || Dagger        E || Alpha      C |
|---------------||-----------------||--------------|
| ATK   2.5*    || Blade         E || Beta       B |
|---------------||-----------------||--------------|
| SKL   2.5*    || Heavy Blade   E || Gamma      C |
|---------------||-----------------||==============|
| DEF   1*      || Hammer        E || Shielding    |
|---------------||-----------------||==============|
| SDF   3*      || Spear         E || P. Shield  D |
|---------------||-----------------||--------------|
| SPD   2*      || Cane          E || E. Shield  D |
|---------------||-----------------||==============|
| RCV   1*      || Rod           E |                    
|===============||-----------------|                    
                 | Claws         E |                    
                 |-----------------|                    
                 | Whip          D |                    
                 |-----------------|                    
                 | Bow           A |                    
                 |-----------------|                    
                 | Greatbow      B |                    
                 |-----------------|                    
                 | Pistol        D |                    
                 |-----------------|                    
                 | Heavy Gun     E |                    
                 |=================|

|========================================================================|
| Learnset                                                               |
|========================================================================|
| Lv | Skill     | Cost   | Info                                         |
|----|-----------|--------|----------------------------------------------|
|  1 | Arrow     |   3 SP | Attacks 1 enemy [.8x ATK, point/ranged]      |
|    |           |        | [Delayed: Slight]                            |
|----|-----------|--------|----------------------------------------------|
|  2 | Piercer   |   3 SP | Attacks one enemy [.7x, ignores DEF]         |
|----|-----------|--------|----------------------------------------------|
|  6 | P.Arrow   |   4 SP | May poison target [.6x ATK, ranged]          |
|----|-----------|--------|----------------------------------------------|
| 10 | Ar Rain   |  10 SP | Damages all enemies [.75x ATK, ranged]       |
|    |           |        | [Delayed: Slight]                            |
|----|-----------|--------|----------------------------------------------|
| 13 | B-Arrow   |   7 SP | Attacks 1 enemy [1.5x ATK, point/ranged]     |
|    |           |        | [Delayed: Slight]                            |
|----|-----------|--------|----------------------------------------------|
| 16 | Multifire |  12 SP | Attack at random [.5x ATK, min 2 times]      |
|----|-----------|--------|----------------------------------------------|
| 25 | C-Arrow   |  18 SP | Attacks 1 enemy [2.5x ATK, point/ranged]     |
|    |           |        | [Delayed: Slight]                            |
|========================================================================|

